Grizzlies are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 5 3 0.625 92 5-3 3-3 +76 L1
2 Philadelphia 76ers76ers 5 3 0.625 91 3-2 3-1 +1 W4
3 Boston CelticsCeltics 4 4 0.500 76 4-4 1-1 -33 L1
4 Toronto RaptorsRaptors 3 4 0.429 89 2-2 1-1 +51 L2
5 New York KnicksKnicks 1 7 0.125 80 0-2 0-2 -110 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 7 1 0.875 86 4-1 0-0 +111 W6
2 Chicago BullsBulls 5 3 0.625 90 3-3 1-1 +57 W2
3 Milwaukee BucksBucks 3 5 0.375 82 0-0 0-0 +22 L1
4 Indiana PacersPacers 3 5 0.375 81 1-1 0-1 -25 L4
5 Cleveland CavaliersCavs 3 5 0.375 84 3-4 1-0 -50 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 4 3 0.571 79 3-3 2-3 -29 W1
2 Atlanta HawksHawks 4 4 0.500 85 3-2 3-1 +32 L3
3 Washington WizardsWizards 4 4 0.500 77 3-4 2-0 -39 W1
4 Charlotte BobcatsBobcats 3 5 0.375 87 3-3 2-2 -14 W2
5 Orlando MagicMagic 1 6 0.143 83 0-3 0-3 -57 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 4 4 0.500 77 0-4 0-2 -2 L1
2 Denver NuggetsNuggets 4 4 0.500 89 0-3 0-0 -51 W1
3 Seattle SuperSonicsSonics 3 5 0.375 83 3-5 2-1 -15 W1
4 Minnesota TimberwolvesWolves 3 5 0.375 79 0-0 0-0 -47 L3
5 Utah JazzJazz 2 5 0.286 85 1-2 1-0 -23 L5
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 6 2 0.750 99 6-2 4-1 +62 L1
2 Phoenix SunsSuns 6 2 0.750 83 6-2 2-2 +47 L1
3 Golden State WarriorsWarriors 5 3 0.625 85 5-3 2-3 +32 L1
4 Sacramento KingsKings 5 3 0.625 94 5-3 2-1 +26 W2
5 Los Angeles LakersLakers 2 6 0.250 77 2-5 1-4 -53 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 6 2 0.750 89 0-0 0-0 +61 W3
2 New Orleans HornetsHornets 5 3 0.625 81 3-2 1-1 +8 L1
3 Dallas MavericksMavs 5 3 0.625 89 1-2 1-1 +3 L1
4 Houston RocketsRockets 3 4 0.429 90 3-1 1-0 -20 W2
5 San Antonio SpursSpurs 3 4 0.429 82 2-3 1-2 -21 W1