Grizzlies are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 55 27 0.671 92 34-18 11-5 +622 L1
2 Philadelphia 76ers76ers 50 32 0.610 91 34-18 10-6 +234 L1
3 Toronto RaptorsRaptors 34 48 0.415 89 17-35 6-10 -146 L1
4 New York KnicksKnicks 29 53 0.354 80 14-38 5-11 -354 W4
5 Boston CelticsCeltics 26 56 0.317 76 13-39 8-8 -552 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 54 28 0.659 90 35-17 10-6 +485 L3
2 Cleveland CavaliersCavs 48 34 0.585 84 32-20 11-5 +180 W2
3 Detroit PistonsPistons 43 39 0.524 86 28-24 9-7 +212 W1
4 Indiana PacersPacers 43 39 0.524 81 27-25 7-9 +120 W1
5 Milwaukee BucksBucks 25 57 0.305 82 15-37 3-13 -779 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 51 31 0.622 87 33-19 10-6 +346 L1
2 Atlanta HawksHawks 49 33 0.598 85 38-14 12-4 +209 W2
3 Miami HeatHeat 41 41 0.500 79 27-25 8-8 +20 W1
4 Orlando MagicMagic 36 46 0.439 83 24-28 6-10 -155 L1
5 Washington WizardsWizards 30 52 0.366 77 19-33 4-12 -343 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 41 41 0.500 89 24-28 6-10 -137 W2
2 Seattle SuperSonicsSonics 40 42 0.488 83 24-28 9-7 -129 L4
3 Utah JazzJazz 37 45 0.451 85 24-28 9-7 -164 L1
4 Portland Trail BlazersBlazers 29 53 0.354 77 19-33 10-6 -432 W1
5 Minnesota TimberwolvesWolves 27 55 0.329 79 17-35 6-10 -466 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 57 25 0.695 99 40-12 11-5 +639 L1
2 Sacramento KingsKings 54 28 0.659 94 36-16 10-6 +487 W1
3 Golden State WarriorsWarriors 47 35 0.573 85 29-23 12-4 +210 W2
4 Phoenix SunsSuns 39 43 0.476 83 22-30 5-11 +27 L5
5 Los Angeles LakersLakers 18 64 0.220 77 11-41 2-14 -1015 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 57 25 0.695 89 34-18 8-8 +656 L1
2 New Orleans HornetsHornets 48 34 0.585 81 32-20 7-9 +326 W2
3 Memphis GrizzliesGrizzlies 48 34 0.585 89 31-21 13-3 +183 W3
4 Houston RocketsRockets 44 38 0.537 90 26-26 8-8 -44 W1
5 San Antonio SpursSpurs 30 52 0.366 82 21-31 4-12 -240 W1