Kings are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 50 32 0.610 93 32-20 10-6 +299 W1
2 New York KnicksKnicks 45 37 0.549 84 30-22 8-8 +25 W1
3 Toronto RaptorsRaptors 40 42 0.488 89 30-22 10-6 +15 W2
4
Boston CelticsCeltics
39 43 0.476 83 24-28 8-8 -98 L1
5 Philadelphia 76ers76ers 38 44 0.463 83 25-27 4-12 -30 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 47 35 0.573 91 32-20 13-3 +187 W2
2 Milwaukee BucksBucks 40 42 0.488 84 26-26 7-9 -191 L1
3 Indiana PacersPacers 35 47 0.427 84 22-30 4-12 -164 L1
4 Detroit PistonsPistons 34 48 0.415 89 21-31 9-7 -208 L2
5 Cleveland CavaliersCavs 34 48 0.415 83 24-28 7-9 -216 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 50 32 0.610 86 28-24 10-6 +344 L1
2 Washington WizardsWizards 46 36 0.561 87 31-21 10-6 +130 L1
3 Charlotte BobcatsBobcats 39 43 0.476 85 24-28 5-11 -167 W1
4 Miami HeatHeat 36 46 0.439 85 23-29 8-8 -163 L1
5 Orlando MagicMagic 27 55 0.329 85 18-34 7-9 -98 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 53 29 0.646 91 36-16 9-7 +382 W6
2 Utah JazzJazz 48 34 0.585 86 27-25 8-8 +171 W1
3 Seattle SuperSonicsSonics 47 35 0.573 88 33-19 10-6 +132 L2
4 Minnesota TimberwolvesWolves 42 40 0.512 83 25-27 10-6 -67 W1
5 Portland Trail BlazersBlazers 37 45 0.451 84 20-32 3-13 -189 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 44 38 0.537 86 28-24 8-8 +224 W3
2 Los Angeles LakersLakers 38 44 0.463 82 22-30 9-7 -194 L3
3 Los Angeles ClippersClippers 35 47 0.427 88 21-31 11-5 +33 L3
4 Phoenix SunsSuns 31 51 0.378 83 19-33 4-12 -284 L4
5 Golden State WarriorsWarriors 29 53 0.354 87 17-35 8-8 -264 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 49 33 0.598 85 29-23 8-8 +222 L1
2 Houston RocketsRockets 48 34 0.585 87 32-20 9-7 +205 W2
3 San Antonio SpursSpurs 44 38 0.537 85 28-24 8-8 -145 L4
4 Memphis GrizzliesGrizzlies 43 39 0.524 91 26-26 7-9 +28 W3
5 New Orleans HornetsHornets 42 40 0.512 88 27-25 8-8 +81 W4