Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta HawksHawks | 7 | 1 | 0.875 | 90 | 5-0 | 4-0 | +53 | W2 |
| 2 | Orlando MagicMagic | 6 | 1 | 0.857 | 89 | 2-1 | 2-1 | +23 | W5 |
| 3 | Boston CelticsCeltics | 6 | 2 | 0.750 | 95 | 6-2 | 1-1 | +69 | W4 |
| 4 | New York KnicksKnicks | 6 | 2 | 0.750 | 92 | 1-1 | 1-1 | +55 | W1 |
| 5 | Toronto RaptorsRaptors | 5 | 2 | 0.714 | 93 | 4-0 | 2-0 | +42 | W1 |
| 6 | New Jersey NetsNets | 5 | 3 | 0.625 | 90 | 5-3 | 4-2 | +4 | W3 |
| 7 | Washington WizardsWizards | 5 | 3 | 0.625 | 89 | 5-2 | 1-1 | -3 | L1 |
| 8 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 96 | 0-0 | 0-0 | +15 | W2 |
| 9 |
|
4 | 4 | 0.500 | 99 | 2-4 | 1-1 | -2 | W1 |
| 10 | Detroit PistonsPistons | 4 | 4 | 0.500 | 85 | 1-4 | 0-0 | -15 | W1 |
| 11 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 91 | 3-4 | 1-0 | +2 | L4 |
| 12 | Charlotte BobcatsBobcats | 3 | 5 | 0.375 | 89 | 2-4 | 2-2 | -36 | L1 |
| 13 | Philadelphia 76ers76ers | 2 | 6 | 0.250 | 90 | 1-4 | 0-4 | -33 | L1 |
| 14 | Indiana PacersPacers | 1 | 7 | 0.125 | 94 | 0-2 | 0-1 | -67 | L4 |
| 15 | Miami HeatHeat | 0 | 7 | 0.000 | 90 | 0-6 | 0-5 | -47 | L7 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 94 | 6-1 | 4-1 | +121 | W2 |
| 2 |
![]() |
7 | 1 | 0.875 | 96 | 3-0 | 0-0 | +47 | W6 |
| 3 | Dallas MavericksMavs | 5 | 3 | 0.625 | 92 | 2-1 | 1-1 | +16 | W4 |
| 4 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 92 | 3-1 | 1-1 | +15 | L1 |
| 5 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 93 | 0-0 | 0-0 | -5 | L1 |
| 6 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 89 | 3-2 | 1-2 | +14 | W1 |
| 7 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 91 | 3-2 | 1-1 | +9 | L2 |
| 8 | Phoenix SunsSuns | 4 | 4 | 0.500 | 85 | 4-4 | 2-2 | +7 | L1 |
| 9 | Sacramento KingsKings | 4 | 4 | 0.500 | 90 | 4-4 | 2-1 | +1 | W1 |
| 10 | Houston RocketsRockets | 3 | 4 | 0.429 | 90 | 2-2 | 1-0 | -17 | L1 |
| 11 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 90 | 3-5 | 3-2 | -14 | L1 |
| 12 | Utah JazzJazz | 2 | 5 | 0.286 | 92 | 2-1 | 1-0 | -28 | L3 |
| 13 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 92 | 2-6 | 1-2 | -33 | W2 |
| 14 | Minnesota TimberwolvesWolves | 1 | 7 | 0.125 | 93 | 0-0 | 0-0 | -52 | L4 |
| 15 | Golden State WarriorsWarriors | 0 | 8 | 0.000 | 90 | 0-8 | 0-5 | -141 | L8 |
