Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 5 | 3 | 0.625 | 90 | 1-1 | 1-1 | +12 | W3 |
| 2 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 94 | 2-2 | 1-1 | +27 | W2 |
| 3 | Philadelphia 76ers76ers | 4 | 4 | 0.500 | 89 | 2-3 | 1-3 | +22 | L1 |
| 4 | New Jersey NetsNets | 4 | 4 | 0.500 | 90 | 4-4 | 4-2 | +22 | W1 |
| 5 | Boston CelticsCeltics | 2 | 6 | 0.250 | 89 | 2-6 | 1-1 | -56 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 7 | 1 | 0.875 | 93 | 5-0 | 0-0 | +89 | W5 |
| 2 | Chicago BullsBulls | 6 | 2 | 0.750 | 94 | 5-1 | 1-1 | +69 | L1 |
| 3 | 6 | 2 | 0.750 | 93 | 2-0 | 1-0 | +65 | W4 | |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 90 | 3-4 | 0-1 | -74 | L1 |
| 5 | Milwaukee BucksBucks | 2 | 6 | 0.250 | 91 | 0-0 | 0-0 | -69 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 8 | 0 | 1.000 | 96 | 6-0 | 4-0 | +157 | W8 |
| 2 | Atlanta HawksHawks | 3 | 5 | 0.375 | 94 | 1-4 | 1-3 | -96 | L2 |
| 3 | Miami HeatHeat | 2 | 5 | 0.286 | 86 | 2-4 | 2-3 | -24 | L2 |
| 4 | Orlando MagicMagic | 2 | 5 | 0.286 | 91 | 2-1 | 2-1 | -38 | W1 |
| 5 | Washington WizardsWizards | 0 | 8 | 0.000 | 89 | 0-7 | 0-2 | -212 | L8 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 92 | 0-0 | 0-0 | +69 | L1 |
| 2 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 93 | 2-1 | 0-0 | -7 | L2 |
| 3 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 91 | 4-0 | 2-0 | -7 | W1 |
| 4 | Utah JazzJazz | 1 | 6 | 0.143 | 89 | 1-2 | 1-0 | -82 | L6 |
| 5 | Seattle SuperSonicsSonics | 0 | 8 | 0.000 | 95 | 0-8 | 0-3 | -98 | L8 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 89 | 6-1 | 4-1 | +65 | W3 |
| 2 | Phoenix SunsSuns | 7 | 1 | 0.875 | 92 | 7-1 | 3-1 | +58 | W3 |
| 3 | Sacramento KingsKings | 4 | 4 | 0.500 | 91 | 4-4 | 1-2 | +31 | L2 |
| 4 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 93 | 4-4 | 2-3 | +27 | L2 |
| 5 | Golden State WarriorsWarriors | 1 | 7 | 0.125 | 86 | 1-7 | 1-4 | -68 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 6 | 1 | 0.857 | 90 | 3-1 | 1-0 | +133 | W4 |
| 2 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 93 | 3-2 | 2-1 | +7 | W1 |
| 3 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 94 | 0-0 | 0-0 | +42 | W1 |
| 4 | Dallas MavericksMavs | 4 | 4 | 0.500 | 89 | 2-1 | 1-1 | +2 | W1 |
| 5 | New Orleans HornetsHornets | 1 | 7 | 0.125 | 90 | 0-5 | 0-2 | -66 | L3 |