Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 62 | 20 | 0.756 | 92 | 38-14 | 11-5 | +779 | W3 |
| 2 | Washington WizardsWizards | 58 | 24 | 0.707 | 93 | 38-14 | 10-6 | +722 | W18 |
| 3 | Philadelphia 76ers76ers | 52 | 30 | 0.634 | 88 | 36-16 | 11-5 | +486 | L2 |
| 4 | Detroit PistonsPistons | 51 | 31 | 0.622 | 88 | 35-17 | 10-6 | +373 | W2 |
| 5 | New York KnicksKnicks | 46 | 36 | 0.561 | 88 | 30-22 | 10-6 | +322 | L2 |
| 6 | Chicago BullsBulls | 46 | 36 | 0.561 | 93 | 29-23 | 7-9 | +230 | W4 |
| 7 | Cleveland CavaliersCavs | 44 | 38 | 0.537 | 95 | 27-25 | 9-7 | +32 | W3 |
| 8 | Atlanta HawksHawks | 40 | 42 | 0.488 | 92 | 25-27 | 9-7 | -80 | W1 |
| 9 | Toronto RaptorsRaptors | 40 | 42 | 0.488 | 92 | 27-25 | 9-7 | -92 | L2 |
| 10 | New Jersey NetsNets | 31 | 51 | 0.378 | 91 | 24-28 | 5-11 | -470 | W1 |
| 11 | Charlotte BobcatsBobcats | 30 | 52 | 0.366 | 88 | 25-27 | 10-6 | -440 | L1 |
| 12 | Boston CelticsCeltics | 25 | 57 | 0.305 | 87 | 16-36 | 5-11 | -669 | L3 |
| 13 | Orlando MagicMagic | 23 | 59 | 0.280 | 89 | 16-36 | 4-12 | -484 | W2 |
| 14 | Indiana PacersPacers | 23 | 59 | 0.280 | 89 | 14-38 | 3-13 | -839 | L2 |
| 15 | Miami HeatHeat | 18 | 64 | 0.220 | 86 | 10-42 | 7-9 | -804 | L9 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
67 | 15 | 0.817 | 96 | 41-11 | 14-2 | +1029 | L1 |
| 2 | Los Angeles LakersLakers | 63 | 19 | 0.768 | 95 | 38-14 | 13-3 | +963 | W13 |
| 3 |
![]() |
57 | 25 | 0.695 | 99 | 37-15 | 15-1 | +681 | W6 |
| 4 | Phoenix SunsSuns | 52 | 30 | 0.634 | 92 | 32-20 | 8-8 | +389 | L1 |
| 5 | Portland Trail BlazersBlazers | 47 | 35 | 0.573 | 94 | 31-21 | 10-6 | +373 | L1 |
| 6 | Dallas MavericksMavs | 46 | 36 | 0.561 | 91 | 22-30 | 6-10 | +300 | L1 |
| 7 | New Orleans HornetsHornets | 46 | 36 | 0.561 | 91 | 26-26 | 8-8 | +113 | W1 |
| 8 | Sacramento KingsKings | 46 | 36 | 0.561 | 93 | 30-22 | 7-9 | +68 | W1 |
| 9 | Minnesota TimberwolvesWolves | 44 | 38 | 0.537 | 87 | 27-25 | 10-6 | -31 | L1 |
| 10 | Los Angeles ClippersClippers | 40 | 42 | 0.488 | 99 | 27-25 | 10-6 | +23 | L1 |
| 11 | Seattle SuperSonicsSonics | 37 | 45 | 0.451 | 92 | 24-28 | 5-11 | -178 | W1 |
| 12 | Memphis GrizzliesGrizzlies | 36 | 46 | 0.439 | 91 | 22-30 | 7-9 | -33 | W1 |
| 13 | Houston RocketsRockets | 27 | 55 | 0.329 | 89 | 14-38 | 4-12 | -506 | L7 |
| 14 | Golden State WarriorsWarriors | 20 | 62 | 0.244 | 89 | 12-40 | 2-14 | -806 | W1 |
| 15 | Denver NuggetsNuggets | 13 | 69 | 0.159 | 88 | 7-45 | 1-15 | -1451 | L2 |
