Pistons are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 57 25 0.695 89 35-17 10-6 +596 L5
2 Philadelphia 76ers76ers 54 28 0.659 84 33-19 12-4 +565 L1
3
Toronto RaptorsRaptors
49 33 0.598 92 28-24 7-9 +565 L1
4 New York KnicksKnicks 31 51 0.378 86 22-30 8-8 -372 W1
5 Boston CelticsCeltics 26 56 0.317 82 14-38 3-13 -500 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 64 18 0.780 89 37-15 14-2 +1050 W1
2 Indiana PacersPacers 50 32 0.610 88 33-19 11-5 +377 W5
3 Chicago BullsBulls 49 33 0.598 86 28-24 9-7 +309 L1
4 Milwaukee BucksBucks 26 56 0.317 85 13-39 2-14 -567 L2
5 Cleveland CavaliersCavs 26 56 0.317 82 14-38 4-12 -589 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 65 17 0.793 84 43-9 14-2 +713 W6
2 Washington WizardsWizards 51 31 0.622 88 30-22 9-7 +443 L1
3 Orlando MagicMagic 50 32 0.610 82 30-22 10-6 +360 W1
4 Miami HeatHeat 37 45 0.451 84 21-31 6-10 -267 L1
5 Charlotte BobcatsBobcats 18 64 0.220 87 9-43 1-15 -687 L17

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 58 24 0.707 82 39-13 13-3 +472 W1
2 Minnesota TimberwolvesWolves 51 31 0.622 89 36-16 8-8 +236 W3
3 Seattle SuperSonicsSonics 45 37 0.549 87 30-22 6-10 +113 W1
4 Utah JazzJazz 36 46 0.439 87 24-28 6-10 -168 L1
5 Portland Trail BlazersBlazers 30 52 0.366 88 20-32 7-9 -416 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 40 42 0.488 90 27-25 12-4 -4 L1
2 Phoenix SunsSuns 39 43 0.476 86 24-28 8-8 +67 W3
3 Golden State WarriorsWarriors 31 51 0.378 83 20-32 7-9 -474 W3
4 Los Angeles LakersLakers 28 54 0.341 88 23-29 8-8 -508 L2
5 Sacramento KingsKings 26 56 0.317 84 20-32 5-11 -655 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 51 31 0.622 92 34-18 10-6 +255 L1
2 Memphis GrizzliesGrizzlies 50 32 0.610 85 33-19 12-4 +291 W2
3 New Orleans HornetsHornets 49 33 0.598 87 33-19 7-9 +206 W1
4 San Antonio SpursSpurs 27 55 0.329 88 17-35 10-6 -491 L2
5 Houston RocketsRockets 16 66 0.195 87 10-42 1-15 -920 L9