Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 91 | 4-1 | 3-1 | +14 | W4 |
| 2 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 85 | 2-2 | 1-1 | +16 | W2 |
| 3 | Boston CelticsCeltics | 4 | 4 | 0.500 | 92 | 4-4 | 1-1 | +26 | W1 |
| 4 | New York KnicksKnicks | 4 | 4 | 0.500 | 81 | 1-1 | 1-1 | +18 | W1 |
| 5 | New Jersey NetsNets | 3 | 5 | 0.375 | 84 | 3-5 | 2-4 | -27 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 5 | 3 | 0.625 | 81 | 2-3 | 0-0 | +33 | W1 |
| 2 | Indiana PacersPacers | 5 | 3 | 0.625 | 84 | 0-2 | 0-1 | +24 | L2 |
| 3 | Chicago BullsBulls | 5 | 3 | 0.625 | 84 | 4-2 | 2-0 | -1 | W1 |
| 4 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 81 | 0-0 | 0-0 | +7 | W2 |
| 5 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 88 | 2-5 | 0-1 | -7 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami HeatHeat | 6 | 1 | 0.857 | 88 | 5-1 | 4-1 | +61 | W2 |
| 2 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 87 | 3-3 | 2-2 | +15 | L2 |
| 3 | Atlanta HawksHawks | 4 | 4 | 0.500 | 90 | 4-1 | 3-1 | +3 | W2 |
| 4 | Washington WizardsWizards | 4 | 4 | 0.500 | 85 | 3-4 | 0-2 | -13 | W2 |
| 5 | Orlando MagicMagic | 1 | 6 | 0.143 | 88 | 0-3 | 0-3 | -45 | L3 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 83 | 1-2 | 0-0 | +31 | W3 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 90 | 4-4 | 2-1 | +16 | W2 |
| 3 | Utah JazzJazz | 3 | 4 | 0.429 | 89 | 2-1 | 1-0 | -38 | L3 |
| 4 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 83 | 1-3 | 0-2 | -68 | L2 |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 84 | 0-0 | 0-0 | -83 | L3 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 86 | 7-0 | 5-0 | +57 | L1 |
| 2 | Phoenix SunsSuns | 5 | 3 | 0.625 | 89 | 5-3 | 3-1 | -10 | W2 |
| 3 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 86 | 4-4 | 2-3 | +13 | W1 |
| 4 | Sacramento KingsKings | 4 | 4 | 0.500 | 85 | 4-4 | 1-2 | -19 | L1 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 82 | 2-6 | 0-5 | -4 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 90 | 3-2 | 2-1 | +17 | W2 |
| 2 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 87 | 0-0 | 0-0 | -22 | L2 |
| 3 | 3 | 4 | 0.429 | 91 | 1-3 | 0-1 | +6 | L2 | |
| 4 | Dallas MavericksMavs | 3 | 5 | 0.375 | 87 | 2-1 | 2-0 | -9 | L1 |
| 5 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 86 | 1-4 | 0-2 | -11 | L3 |