Trail Blazers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 55 27 0.671 87 33-19 13-3 +420 L1
2 Boston CelticsCeltics 41 41 0.500 87 31-21 10-6 -161 W5
3 Philadelphia 76ers76ers 36 46 0.439 91 22-30 6-10 -93 W2
4 New Jersey NetsNets 35 47 0.427 90 22-30 5-11 -159 L1
5 Toronto RaptorsRaptors 19 63 0.232 89 13-39 6-10 -728 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 57 25 0.695 89 38-14 11-5 +452 W1
2 Cleveland CavaliersCavs 40 42 0.488 91 24-28 7-9 -80 L2
3 Detroit PistonsPistons 40 42 0.488 93 26-26 5-11 -86 W1
4 Chicago BullsBulls 37 45 0.451 89 21-31 11-5 -268 L2
5 Indiana PacersPacers 19 63 0.232 91 13-39 6-10 -904 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
63 19 0.768 99 39-13 12-4 +761 L1
2 Washington WizardsWizards 53 29 0.646 91 31-21 9-7 +563 W1
3 Charlotte BobcatsBobcats 47 35 0.573 91 29-23 7-9 +355 L2
4 Miami HeatHeat 45 37 0.549 93 27-25 9-7 +258 W3
5 Orlando MagicMagic 35 47 0.427 91 21-31 3-13 -134 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 49 33 0.598 93 30-22 9-7 +481 L1
2 Denver NuggetsNuggets 41 41 0.500 92 25-27 10-6 +73 L2
3 Utah JazzJazz 37 45 0.451 87 23-29 10-6 +53 L1
4 Minnesota TimberwolvesWolves 23 59 0.280 88 14-38 4-12 -507 L6
5 Seattle SuperSonicsSonics 19 63 0.232 87 12-40 7-9 -898 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 59 23 0.720 93 41-11 10-6 +659 W5
2 Los Angeles ClippersClippers 52 30 0.634 94 35-17 13-3 +313 L5
3 Los Angeles LakersLakers 37 45 0.451 90 25-27 7-9 -182 W1
4 Sacramento KingsKings 26 56 0.317 90 14-38 4-12 -365 L6
5 Golden State WarriorsWarriors 24 58 0.293 88 18-34 6-10 -816 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 60 22 0.732 94 37-15 11-5 +526 W2
2 New Orleans HornetsHornets 56 26 0.683 95 34-18 12-4 +496 W4
3 Dallas MavericksMavs 51 31 0.622 95 34-18 8-8 +269 W2
4 Memphis GrizzliesGrizzlies 38 44 0.463 89 25-27 4-12 -127 L8
5 San Antonio SpursSpurs 36 46 0.439 92 23-29 5-11 -171 W4