Knicks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 64 18 0.780 88 40-12 15-1 +771 W3
2 Boston CelticsCeltics 44 38 0.537 86 25-27 8-8 +273 W1
3 New Jersey NetsNets 38 44 0.463 91 21-31 4-12 +247 L13
4 Philadelphia 76ers76ers 36 46 0.439 88 22-30 10-6 -105 W1
5 Toronto RaptorsRaptors 13 69 0.159 91 8-44 3-13 -1327 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 61 21 0.744 91 38-14 9-7 +579 L1
2 Chicago BullsBulls 56 26 0.683 94 37-15 14-2 +556 W1
3 Detroit PistonsPistons 43 39 0.524 91 29-23 6-10 +200 L1
4 Indiana PacersPacers 43 39 0.524 88 28-24 7-9 -37 L1
5 Cleveland CavaliersCavs 35 47 0.427 92 20-32 4-12 -30 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 63 19 0.768 92 43-9 16-0 +1026 W19
2 Miami HeatHeat 52 30 0.634 96 31-21 10-6 +349 W1
3 Orlando MagicMagic 37 45 0.451 88 19-33 6-10 -153 L4
4 Washington WizardsWizards 24 58 0.293 90 16-36 5-11 -426 L1
5 Atlanta HawksHawks 21 61 0.256 89 13-39 3-13 -963 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 56 26 0.683 95 34-18 11-5 +544 W3
2 Minnesota TimberwolvesWolves 54 28 0.659 92 34-18 12-4 +530 L1
3 Seattle SuperSonicsSonics 34 48 0.415 88 20-32 6-10 -240 L1
4 Denver NuggetsNuggets 31 51 0.378 90 25-27 9-7 -505 W1
5 Portland Trail BlazersBlazers 13 69 0.159 86 11-41 2-14 -1396 L19
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 55 27 0.671 90 36-16 10-6 +510 L1
2
Los Angeles LakersLakers
55 27 0.671 99 33-19 10-6 +488 W1
3 Los Angeles ClippersClippers 54 28 0.659 91 36-16 11-5 +493 W5
4 Sacramento KingsKings 42 40 0.512 88 26-26 4-12 +103 L5
5 Phoenix SunsSuns 40 42 0.488 88 26-26 5-11 +147 W3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 58 24 0.707 95 42-10 15-1 +400 W8
2 New Orleans HornetsHornets 40 42 0.488 95 26-26 11-5 +109 L6
3 Houston RocketsRockets 31 51 0.378 90 19-33 5-11 -319 W1
4 Dallas MavericksMavs 23 59 0.280 91 13-39 5-11 -656 L3
5 Memphis GrizzliesGrizzlies 14 68 0.171 87 9-43 4-12 -1168 W1