Timberwolves are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 46 36 0.561 89 30-22 9-7 +117 W1
2 New Jersey NetsNets 41 41 0.500 81 28-24 8-8 -15 L2
3 Boston CelticsCeltics 39 43 0.476 88 27-25 8-8 -81 W1
4 Toronto RaptorsRaptors 38 44 0.463 84 25-27 10-6 -110 L2
5 Philadelphia 76ers76ers 36 46 0.439 83 20-32 5-11 -121 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 49 33 0.598 89 33-19 10-6 +244 W2
2 Cleveland CavaliersCavs 42 40 0.512 87 26-26 11-5 +66 W4
3 Chicago BullsBulls 38 44 0.463 85 25-27 8-8 -65 W2
4 Milwaukee BucksBucks 37 45 0.451 88 24-28 9-7 -4 W1
5 Indiana PacersPacers 30 52 0.366 85 21-31 2-14 -76 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 49 33 0.598 91 28-24 11-5 +240 L3
2 Washington WizardsWizards 46 36 0.561 85 27-25 8-8 +225 L1
3 Miami HeatHeat 46 36 0.561 84 29-23 9-7 -66 W1
4 Orlando MagicMagic 41 41 0.500 84 22-30 6-10 -106 L1
5 Charlotte BobcatsBobcats 41 41 0.500 85 25-27 6-10 -124 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 50 32 0.610 86 33-19 8-8 +201 W1
2 Utah JazzJazz 44 38 0.537 88 24-28 7-9 +218 L3
3 Seattle SuperSonicsSonics 42 40 0.512 85 27-25 8-8 +1 L4
4 Portland Trail BlazersBlazers 41 41 0.500 86 27-25 6-10 +183 W1
5 Denver NuggetsNuggets 41 41 0.500 89 31-21 11-5 -138 W3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 42 40 0.512 86 24-28 7-9 +81 L1
2 Golden State WarriorsWarriors 42 40 0.512 82 26-26 8-8 +8 W1
3 Sacramento KingsKings 38 44 0.463 92 24-28 10-6 -65 W2
4 Phoenix SunsSuns 35 47 0.427 85 22-30 6-10 -309 L2
5 Los Angeles LakersLakers 29 53 0.354 82 17-35 9-7 -392 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 49 33 0.598 91 28-24 12-4 +218 W2
2
Houston RocketsRockets
47 35 0.573 88 30-22 8-8 +279 W1
3 New Orleans HornetsHornets 40 42 0.488 87 29-23 8-8 -84 W2
4 San Antonio SpursSpurs 38 44 0.463 89 26-26 6-10 -55 L2
5 Dallas MavericksMavs 33 49 0.402 85 22-30 6-10 -270 L1