Kings are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 57 25 0.695 95 35-17 12-4 +733 W1
2 New Jersey NetsNets 44 38 0.537 86 27-25 10-6 +157 L3
3 Toronto RaptorsRaptors 42 40 0.512 88 28-24 8-8 +56 W2
4 New York KnicksKnicks 31 51 0.378 91 21-31 3-13 -335 W1
5 Philadelphia 76ers76ers 25 57 0.305 92 17-35 7-9 -691 W3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 64 18 0.780 91 38-14 14-2 +805 W1
2 Cleveland CavaliersCavs 52 30 0.634 91 32-20 11-5 +413 L1
3 Chicago BullsBulls 41 41 0.500 92 25-27 7-9 +149 L1
4 Detroit PistonsPistons 31 51 0.378 92 17-35 4-12 -420 L2
5 Milwaukee BucksBucks 18 64 0.220 85 9-43 4-12 -728 L21
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 58 24 0.707 92 37-15 12-4 +778 W2
2 Atlanta HawksHawks 52 30 0.634 91 30-22 6-10 +554 L1
3 Charlotte BobcatsBobcats 48 34 0.585 93 31-21 11-5 +169 W1
4 Washington WizardsWizards 46 36 0.561 98 30-22 8-8 +252 L1
5 Orlando MagicMagic 23 59 0.280 89 13-39 3-13 -1201 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 66 16 0.805 92 43-9 12-4 +811 W1
2 Portland Trail BlazersBlazers 50 32 0.610 92 30-22 7-9 +350 W1
3 Utah JazzJazz 48 34 0.585 87 32-20 10-6 +382 L1
4 Denver NuggetsNuggets 42 40 0.512 90 27-25 8-8 -38 W1
5 Seattle SuperSonicsSonics 37 45 0.451 94 23-29 3-13 -125 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 53 29 0.646 89 34-18 10-6 +432 W1
2 Golden State WarriorsWarriors 53 29 0.646 89 33-19 8-8 +310 W3
3 Phoenix SunsSuns 43 39 0.524 91 29-23 7-9 +23 L1
4 Los Angeles ClippersClippers 42 40 0.512 99 30-22 8-8 +133 W7
5 Los Angeles LakersLakers 41 41 0.500 89 26-26 7-9 +128 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 33 49 0.402 92 22-30 10-6 -240 W8
2 Houston RocketsRockets 29 53 0.354 90 18-34 12-4 -360 L8
3 San Antonio SpursSpurs 23 59 0.280 86 16-36 7-9 -825 L9
4 Dallas MavericksMavs 21 61 0.256 89 15-37 6-10 -790 L3
5 New Orleans HornetsHornets 17 65 0.207 89 12-40 5-11 -882 L1