Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
7 | 1 | 0.875 | 99 | 7-1 | 5-1 | +128 | W3 |
| 2 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 89 | 3-2 | 2-2 | +45 | L1 |
| 3 | Boston CelticsCeltics | 3 | 5 | 0.375 | 92 | 3-5 | 1-1 | -28 | W1 |
| 4 | New York KnicksKnicks | 2 | 6 | 0.250 | 96 | 0-2 | 0-2 | -68 | W1 |
| 5 | Toronto RaptorsRaptors | 0 | 7 | 0.000 | 93 | 0-4 | 0-2 | -78 | L7 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 7 | 1 | 0.875 | 92 | 2-0 | 1-0 | +81 | L1 |
| 2 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 88 | 4-3 | 0-1 | +16 | W4 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 99 | 3-2 | 0-0 | +18 | L3 |
| 4 | Chicago BullsBulls | 4 | 4 | 0.500 | 89 | 4-2 | 1-1 | -85 | L1 |
| 5 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 90 | 0-0 | 0-0 | -14 | W2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta HawksHawks | 6 | 2 | 0.750 | 84 | 3-2 | 3-1 | +73 | L2 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 92 | 4-2 | 3-1 | +34 | W3 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 91 | 2-1 | 2-1 | -16 | W2 |
| 4 | Miami HeatHeat | 1 | 6 | 0.143 | 88 | 1-5 | 0-5 | -61 | L4 |
| 5 | Washington WizardsWizards | 1 | 7 | 0.125 | 86 | 1-6 | 1-1 | -104 | L5 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle SuperSonicsSonics | 7 | 1 | 0.875 | 92 | 7-1 | 3-0 | +44 | W7 |
| 2 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 93 | 1-2 | 0-0 | +72 | W1 |
| 3 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 87 | 2-2 | 0-2 | +65 | L1 |
| 4 | Utah JazzJazz | 4 | 3 | 0.571 | 89 | 2-1 | 0-1 | +53 | L2 |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 88 | 0-0 | 0-0 | -65 | W1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 91 | 6-2 | 4-1 | +55 | L1 |
| 2 | 4 | 4 | 0.500 | 96 | 3-4 | 2-3 | +21 | W1 | |
| 3 | Phoenix SunsSuns | 3 | 5 | 0.375 | 92 | 3-5 | 3-1 | -24 | W2 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 92 | 2-6 | 1-2 | -92 | L4 |
| 5 | Golden State WarriorsWarriors | 1 | 7 | 0.125 | 91 | 1-7 | 1-4 | -97 | L7 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas MavericksMavs | 7 | 1 | 0.875 | 92 | 2-1 | 1-1 | +50 | W7 |
| 2 | New Orleans HornetsHornets | 6 | 2 | 0.750 | 95 | 4-1 | 2-0 | +47 | W4 |
| 3 | Houston RocketsRockets | 5 | 2 | 0.714 | 89 | 3-1 | 1-0 | +110 | W2 |
| 4 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 91 | 0-0 | 0-0 | -71 | L3 |
| 5 | San Antonio SpursSpurs | 1 | 6 | 0.143 | 91 | 1-4 | 0-3 | -109 | L5 |
