Nets (
OF-Guarav
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
New Jersey NetsNets
66 16 0.805 99 38-14 10-6 +1077 L1
2 Philadelphia 76ers76ers 57 25 0.695 89 38-14 9-7 +788 W2
3 Boston CelticsCeltics 41 41 0.500 92 29-23 6-10 +19 W2
4 New York KnicksKnicks 36 46 0.439 96 28-24 10-6 -225 W1
5 Toronto RaptorsRaptors 25 57 0.305 93 18-34 5-11 -800 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 67 15 0.817 92 45-7 15-1 +1041 W1
2 Detroit PistonsPistons 52 30 0.634 99 35-17 11-5 +529 W13
3 Cleveland CavaliersCavs 29 53 0.354 88 23-29 8-8 -382 L4
4 Milwaukee BucksBucks 19 63 0.232 90 12-40 4-12 -1108 W1
5 Chicago BullsBulls 17 65 0.207 89 11-41 2-14 -960 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 51 31 0.622 92 36-16 13-3 +409 L1
2 Orlando MagicMagic 44 38 0.537 91 27-25 9-7 +116 W3
3 Atlanta HawksHawks 36 46 0.439 84 22-30 9-7 -213 L2
4 Washington WizardsWizards 25 57 0.305 86 16-36 4-12 -684 L2
5 Miami HeatHeat 16 66 0.195 88 12-40 5-11 -1204 L12

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 64 18 0.780 93 40-12 11-5 +968 W7
2 Portland Trail BlazersBlazers 53 29 0.646 87 30-22 8-8 +525 W1
3 Utah JazzJazz 52 30 0.634 89 29-23 7-9 +707 W2
4 Seattle SuperSonicsSonics 49 33 0.598 92 32-20 10-6 +518 L3
5 Minnesota TimberwolvesWolves 35 47 0.427 88 22-30 4-12 -85 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 59 23 0.720 91 34-18 11-5 +667 L2
2
Los Angeles LakersLakers
53 29 0.646 96 31-21 12-4 +405 L1
3 Phoenix SunsSuns 31 51 0.378 92 18-34 7-9 -343 W1
4 Golden State WarriorsWarriors 27 55 0.329 91 17-35 7-9 -703 L8
5 Sacramento KingsKings 14 68 0.171 92 7-45 3-13 -1259 L28
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 60 22 0.732 92 38-14 13-3 +870 W3
2 New Orleans HornetsHornets 59 23 0.720 95 36-16 13-3 +682 W2
3 Houston RocketsRockets 55 27 0.671 89 32-20 9-7 +669 W2
4 Memphis GrizzliesGrizzlies 19 63 0.232 91 11-41 2-14 -865 L1
5 San Antonio SpursSpurs 19 63 0.232 91 13-39 3-13 -1159 L2