Bobcats are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 6 2 0.750 90 6-2 2-0 +78 L1
2 Toronto RaptorsRaptors 4 3 0.571 89 3-1 1-1 +41 W1
3 Philadelphia 76ers76ers 4 4 0.500 87 3-2 3-1 +9 W1
4 New York KnicksKnicks 3 5 0.375 84 2-0 2-0 -31 L1
5 New Jersey NetsNets 0 8 0.000 83 0-8 0-6 -119 L8
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 4 4 0.500 91 1-1 1-0 0 W2
2 Detroit PistonsPistons 4 4 0.500 82 2-3 0-0 -7 L1
3 Milwaukee BucksBucks 3 5 0.375 86 0-0 0-0 -2 L5
4 Cleveland CavaliersCavs 3 5 0.375 87 3-4 1-0 -36 L4
5 Chicago BullsBulls 2 6 0.250 86 2-4 0-2 -37 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 7 1 0.875 90 5-1 4-0 +46 W4
2 Washington WizardsWizards 5 3 0.625 84 4-3 0-2 +28 W1
3 Atlanta HawksHawks 4 4 0.500 85 3-2 2-2 -20 W1
4 Orlando MagicMagic 3 4 0.429 88 2-1 2-1 +36 W1
5 Miami HeatHeat 2 5 0.286 89 1-5 1-4 -40 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 5 3 0.625 84 4-0 2-0 +23 W3
2 Utah JazzJazz 4 3 0.571 83 1-2 0-1 -29 W2
3 Denver NuggetsNuggets 4 4 0.500 90 2-1 0-0 -14 L2
4 Minnesota TimberwolvesWolves 3 5 0.375 90 0-0 0-0 -45 W2
5 Seattle SuperSonicsSonics 3 5 0.375 86 3-5 1-2 -60 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 6 2 0.750 84 6-2 3-0 +69 W1
2 Los Angeles LakersLakers 4 4 0.500 91 4-3 2-3 +39 L1
3 Los Angeles ClippersClippers 4 4 0.500 85 4-4 4-1 +11 W2
4 Phoenix SunsSuns 3 5 0.375 83 3-5 2-2 +22 L3
5 Golden State WarriorsWarriors 0 8 0.000 85 0-8 0-5 -142 L8
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Memphis GrizzliesGrizzlies
8 0 1.000 91 0-0 0-0 +101 W8
2 Dallas MavericksMavs 7 1 0.875 90 3-0 2-0 +62 W4
3 San Antonio SpursSpurs 5 2 0.714 84 3-2 1-2 +64 W1
4 Houston RocketsRockets 4 3 0.571 84 2-2 1-0 +11 W4
5 New Orleans HornetsHornets 3 5 0.375 82 2-3 0-2 -58 L2