Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 72 | 10 | 0.878 | 88 | 46-6 | 14-2 | +1192 | W3 |
| 2 | Charlotte BobcatsBobcats | 63 | 19 | 0.768 | 90 | 40-12 | 14-2 | +1152 | W13 |
| 3 | Chicago BullsBulls | 39 | 43 | 0.476 | 87 | 24-28 | 11-5 | -171 | L2 |
| 4 | New Jersey NetsNets | 64 | 18 | 0.780 | 86 | 42-10 | 12-4 | +998 | W1 |
| 5 | Orlando MagicMagic | 58 | 24 | 0.707 | 90 | 36-16 | 12-4 | +805 | W9 |
| 6 | Miami HeatHeat | 43 | 39 | 0.524 | 85 | 28-24 | 7-9 | +21 | L5 |
| 7 | Philadelphia 76ers76ers | 42 | 40 | 0.512 | 84 | 31-21 | 6-10 | +90 | W2 |
| 8 | Indiana PacersPacers | 35 | 47 | 0.427 | 86 | 23-29 | 8-8 | -263 | W1 |
| 9 | Atlanta HawksHawks | 33 | 49 | 0.402 | 92 | 22-30 | 5-11 | -355 | L1 |
| 10 | Boston CelticsCeltics | 30 | 52 | 0.366 | 84 | 20-32 | 5-11 | -322 | L2 |
| 11 | Cleveland CavaliersCavs | 30 | 52 | 0.366 | 85 | 22-30 | 9-7 | -447 | L1 |
| 12 | Toronto RaptorsRaptors | 24 | 58 | 0.293 | 79 | 15-37 | 3-13 | -672 | W2 |
| 13 | Washington WizardsWizards | 22 | 60 | 0.268 | 86 | 15-37 | 2-14 | -856 | L1 |
| 14 | Detroit PistonsPistons | 21 | 61 | 0.256 | 85 | 15-37 | 8-8 | -765 | L3 |
| 15 | Milwaukee BucksBucks | 19 | 63 | 0.232 | 89 | 11-41 | 4-12 | -928 | L4 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas MavericksMavs | 71 | 11 | 0.866 | 84 | 45-7 | 11-5 | +1168 | L1 |
| 2 | Minnesota TimberwolvesWolves | 61 | 21 | 0.744 | 86 | 40-12 | 14-2 | +753 | W1 |
| 3 | Phoenix SunsSuns | 46 | 36 | 0.561 | 89 | 27-25 | 10-6 | +222 | L2 |
| 4 | New Orleans HornetsHornets | 62 | 20 | 0.756 | 86 | 39-13 | 10-6 | +637 | W4 |
| 5 |
|
52 | 30 | 0.634 | 91 | 34-18 | 11-5 | +417 | L1 |
| 6 | Memphis GrizzliesGrizzlies | 44 | 38 | 0.537 | 88 | 29-23 | 9-7 | -19 | W2 |
| 7 | San Antonio SpursSpurs | 43 | 39 | 0.524 | 90 | 27-25 | 7-9 | +170 | L2 |
| 8 | Los Angeles LakersLakers | 41 | 41 | 0.500 | 83 | 26-26 | 10-6 | +17 | W4 |
| 9 | Denver NuggetsNuggets | 40 | 42 | 0.488 | 85 | 27-25 | 6-10 | -135 | L1 |
| 10 | Los Angeles ClippersClippers | 35 | 47 | 0.427 | 82 | 20-32 | 7-9 | -256 | L4 |
| 11 | Houston RocketsRockets | 34 | 48 | 0.415 | 88 | 19-33 | 3-13 | -301 | W5 |
| 12 | Sacramento KingsKings | 32 | 50 | 0.390 | 89 | 19-33 | 8-8 | -258 | W1 |
| 13 | Utah JazzJazz | 30 | 52 | 0.366 | 86 | 13-39 | 3-13 | -484 | W3 |
| 14 | Golden State WarriorsWarriors | 24 | 58 | 0.293 | 84 | 12-40 | 5-11 | -746 | L9 |
| 15 | Seattle SuperSonicsSonics | 20 | 62 | 0.244 | 85 | 13-39 | 6-10 | -664 | L6 |