Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 84 | 3-2 | 2-2 | +53 | W5 |
| 2 | New York KnicksKnicks | 6 | 2 | 0.750 | 85 | 1-1 | 1-1 | +50 | W1 |
| 3 | Boston CelticsCeltics | 5 | 3 | 0.625 | 90 | 5-3 | 2-0 | 0 | L1 |
| 4 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 85 | 4-0 | 2-0 | -22 | W1 |
| 5 | New Jersey NetsNets | 1 | 7 | 0.125 | 85 | 1-7 | 1-5 | -96 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 6 | 2 | 0.750 | 85 | 4-1 | 0-0 | +74 | W2 |
| 2 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 83 | 4-3 | 1-0 | +20 | L1 |
| 3 | Chicago BullsBulls | 3 | 5 | 0.375 | 90 | 2-4 | 0-2 | +23 | L1 |
| 4 | Indiana PacersPacers | 3 | 5 | 0.375 | 85 | 2-0 | 1-0 | -50 | L1 |
| 5 | Milwaukee BucksBucks | 2 | 6 | 0.250 | 90 | 0-0 | 0-0 | -34 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 89 | 4-2 | 3-1 | +55 | W2 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 86 | 4-2 | 3-2 | +1 | L2 |
| 3 | Atlanta HawksHawks | 3 | 5 | 0.375 | 83 | 1-4 | 1-3 | +40 | L2 |
| 4 | Orlando MagicMagic | 1 | 6 | 0.143 | 87 | 1-2 | 1-2 | -56 | W1 |
| 5 | Washington WizardsWizards | 1 | 7 | 0.125 | 83 | 1-6 | 1-1 | -98 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver NuggetsNuggets | 7 | 1 | 0.875 | 86 | 2-1 | 0-0 | +119 | W4 |
| 2 | Seattle SuperSonicsSonics | 6 | 2 | 0.750 | 86 | 6-2 | 2-1 | +46 | W3 |
| 3 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 86 | 0-0 | 0-0 | +37 | L1 |
| 4 | Utah JazzJazz | 3 | 4 | 0.429 | 86 | 2-1 | 1-0 | +13 | L2 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 85 | 0-4 | 0-2 | -43 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 7 | 1 | 0.875 | 90 | 7-1 | 5-0 | +74 | W4 |
| 2 | Sacramento KingsKings | 5 | 3 | 0.625 | 85 | 5-3 | 2-1 | -3 | W3 |
| 3 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 88 | 4-4 | 1-4 | -10 | L1 |
| 4 | 3 | 5 | 0.375 | 90 | 2-5 | 2-3 | +5 | W1 | |
| 5 | Phoenix SunsSuns | 2 | 6 | 0.250 | 85 | 2-6 | 1-3 | -60 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 5 | 2 | 0.714 | 86 | 2-2 | 1-0 | +26 | L1 |
| 2 | Dallas MavericksMavs | 5 | 3 | 0.625 | 88 | 2-1 | 2-0 | +42 | L1 |
| 3 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 88 | 3-2 | 1-2 | -46 | W1 |
| 4 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 86 | 0-0 | 0-0 | -90 | L3 |
| 5 | New Orleans HornetsHornets | 1 | 7 | 0.125 | 85 | 0-5 | 0-2 | -70 | L3 |