Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 8 | 0 | 1.000 | 91 | 5-0 | 4-0 | +148 | W8 |
| 2 | ![]() |
6 | 2 | 0.750 | 98 | 6-2 | 1-1 | +53 | W3 |
| 3 | New York KnicksKnicks | 6 | 2 | 0.750 | 94 | 2-0 | 2-0 | +39 | W3 |
| 4 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 92 | 2-2 | 0-2 | -22 | W1 |
| 5 | New Jersey NetsNets | 3 | 5 | 0.375 | 88 | 3-5 | 1-5 | -13 | L3 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 5 | 3 | 0.625 | 88 | 2-0 | 1-0 | +52 | W2 |
| 2 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 92 | 0-0 | 0-0 | +35 | L1 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 86 | 3-2 | 0-0 | -56 | W1 |
| 4 | Chicago BullsBulls | 3 | 5 | 0.375 | 93 | 2-4 | 1-1 | -21 | L1 |
| 5 | Cleveland CavaliersCavs | 1 | 7 | 0.125 | 96 | 1-6 | 0-1 | -51 | L4 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami HeatHeat | 5 | 2 | 0.714 | 91 | 4-2 | 3-2 | +35 | L1 |
| 2 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 92 | 3-3 | 3-1 | +29 | W1 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 88 | 2-1 | 2-1 | -13 | W1 |
| 4 | Atlanta HawksHawks | 3 | 5 | 0.375 | 90 | 2-3 | 1-3 | -23 | W1 |
| 5 | Washington WizardsWizards | 0 | 8 | 0.000 | 92 | 0-7 | 0-2 | -130 | L8 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 88 | 2-2 | 1-1 | +34 | L1 |
| 2 | Seattle SuperSonicsSonics | 5 | 3 | 0.625 | 95 | 5-3 | 2-1 | +16 | W3 |
| 3 | Utah JazzJazz | 3 | 4 | 0.429 | 95 | 2-1 | 0-1 | -44 | L2 |
| 4 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 88 | 0-0 | 0-0 | -81 | L2 |
| 5 | Denver NuggetsNuggets | 1 | 7 | 0.125 | 90 | 0-3 | 0-0 | -101 | L7 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 90 | 6-2 | 4-1 | +89 | W1 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 93 | 5-3 | 3-2 | +2 | W4 |
| 3 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 88 | 2-5 | 2-3 | -18 | W1 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 90 | 2-6 | 1-2 | -37 | L2 |
| 5 | Phoenix SunsSuns | 2 | 6 | 0.250 | 87 | 2-6 | 1-3 | -65 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 7 | 1 | 0.875 | 92 | 0-0 | 0-0 | +94 | W3 |
| 2 | Houston RocketsRockets | 5 | 2 | 0.714 | 96 | 4-0 | 1-0 | +69 | W3 |
| 3 | Dallas MavericksMavs | 5 | 3 | 0.625 | 87 | 3-0 | 2-0 | +33 | W2 |
| 4 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 96 | 3-2 | 1-2 | -8 | W1 |
| 5 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 93 | 1-4 | 0-2 | -45 | L3 |
