Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 5 | 3 | 0.625 | 96 | 5-3 | 3-3 | +54 | W1 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 98 | 3-2 | 3-1 | -8 | L1 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 92 | 2-0 | 2-0 | +21 | L1 |
| 4 | Boston CelticsCeltics | 4 | 4 | 0.500 | 82 | 4-4 | 0-2 | +8 | W3 |
| 5 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 98 | 2-2 | 0-2 | -7 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 5 | 3 | 0.625 | 89 | 4-2 | 2-0 | +40 | W2 |
| 2 | Milwaukee BucksBucks | 2 | 6 | 0.250 | 94 | 0-0 | 0-0 | -57 | L2 |
| 3 | Detroit PistonsPistons | 2 | 6 | 0.250 | 88 | 2-3 | 0-0 | -63 | L6 |
| 4 | Cleveland CavaliersCavs | 1 | 7 | 0.125 | 94 | 1-6 | 0-1 | -58 | L4 |
| 5 | Indiana PacersPacers | 1 | 7 | 0.125 | 90 | 1-1 | 0-1 | -184 | L7 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 5 | 2 | 0.714 | 89 | 2-1 | 2-1 | +62 | L1 |
| 2 | Miami HeatHeat | 5 | 2 | 0.714 | 94 | 4-2 | 4-1 | +38 | W4 |
| 3 | Washington WizardsWizards | 5 | 3 | 0.625 | 92 | 4-3 | 1-1 | +5 | W1 |
| 4 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 93 | 2-4 | 2-2 | -27 | W1 |
| 5 | Atlanta HawksHawks | 2 | 6 | 0.250 | 90 | 1-4 | 0-4 | -36 | W1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 7 | 1 | 0.875 | 88 | 0-0 | 0-0 | +107 | W6 |
| 2 | Denver NuggetsNuggets | 7 | 1 | 0.875 | 98 | 2-1 | 0-0 | +84 | W4 |
| 3 | Utah JazzJazz | 6 | 1 | 0.857 | 94 | 3-0 | 1-0 | +67 | W1 |
| 4 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 95 | 2-6 | 1-2 | -21 | W1 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 97 | 1-3 | 1-1 | -22 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 90 | 6-1 | 4-1 | +50 | L1 |
| 2 | Golden State WarriorsWarriors | 6 | 2 | 0.750 | 92 | 6-2 | 3-2 | +44 | W2 |
| 3 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 92 | 4-4 | 2-3 | -24 | L2 |
| 4 | Phoenix SunsSuns | 3 | 5 | 0.375 | 91 | 3-5 | 2-2 | -83 | W3 |
| 5 | Sacramento KingsKings | 2 | 6 | 0.250 | 92 | 2-6 | 0-3 | -74 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 8 | 0 | 1.000 | 92 | 0-0 | 0-0 | +168 | W8 |
| 2 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 98 | 4-1 | 2-1 | +54 | W1 |
| 3 | Houston RocketsRockets | 3 | 4 | 0.429 | 87 | 2-2 | 1-0 | -15 | L1 |
| 4 | New Orleans HornetsHornets | 2 | 6 | 0.250 | 91 | 1-4 | 1-1 | -53 | L4 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 96 | 1-2 | 0-2 | -70 | W1 |