Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
73 | 9 | 0.890 | 95 | 46-6 | 16-0 | +1180 | W10 |
| 2 | Chicago BullsBulls | 55 | 27 | 0.671 | 90 | 37-15 | 11-5 | +726 | L1 |
| 3 | Charlotte BobcatsBobcats | 51 | 31 | 0.622 | 85 | 31-21 | 10-6 | +375 | W1 |
| 4 | Toronto RaptorsRaptors | 53 | 29 | 0.646 | 91 | 35-17 | 9-7 | +505 | W2 |
| 5 | Detroit PistonsPistons | 51 | 31 | 0.622 | 84 | 33-19 | 12-4 | +374 | L1 |
| 6 | Atlanta HawksHawks | 45 | 37 | 0.549 | 82 | 27-25 | 11-5 | +25 | W1 |
| 7 | Washington WizardsWizards | 43 | 39 | 0.524 | 73 | 30-22 | 9-7 | +103 | W4 |
| 8 | Indiana PacersPacers | 42 | 40 | 0.512 | 91 | 24-28 | 9-7 | +51 | W1 |
| 9 | Orlando MagicMagic | 41 | 41 | 0.500 | 84 | 27-25 | 8-8 | -73 | W3 |
| 10 | New York KnicksKnicks | 39 | 43 | 0.476 | 87 | 25-27 | 7-9 | -7 | L4 |
| 11 | New Jersey NetsNets | 34 | 48 | 0.415 | 80 | 23-29 | 5-11 | -216 | L4 |
| 12 | Cleveland CavaliersCavs | 25 | 57 | 0.305 | 86 | 17-35 | 4-12 | -709 | L7 |
| 13 | Milwaukee BucksBucks | 20 | 62 | 0.244 | 77 | 11-41 | 4-12 | -815 | L6 |
| 14 | Miami HeatHeat | 18 | 64 | 0.220 | 82 | 8-44 | 2-14 | -1020 | L1 |
| 15 | Philadelphia 76ers76ers | 17 | 65 | 0.207 | 75 | 16-36 | 3-13 | -1155 | L1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 51 | 31 | 0.622 | 91 | 36-16 | 13-3 | +552 | W4 |
| 2 | Sacramento KingsKings | 51 | 31 | 0.622 | 86 | 33-19 | 6-10 | +419 | W1 |
| 3 | San Antonio SpursSpurs | 51 | 31 | 0.622 | 88 | 30-22 | 9-7 | +298 | L2 |
| 4 | Los Angeles LakersLakers | 50 | 32 | 0.610 | 95 | 35-17 | 9-7 | +533 | L2 |
| 5 | New Orleans HornetsHornets | 50 | 32 | 0.610 | 92 | 30-22 | 9-7 | +431 | W5 |
| 6 | Houston RocketsRockets | 48 | 34 | 0.585 | 88 | 29-23 | 9-7 | +153 | L1 |
| 7 | Los Angeles ClippersClippers | 45 | 37 | 0.549 | 90 | 30-22 | 8-8 | +135 | L5 |
| 8 | Dallas MavericksMavs | 43 | 39 | 0.524 | 83 | 26-26 | 3-13 | +248 | L3 |
| 9 | Utah JazzJazz | 41 | 41 | 0.500 | 83 | 26-26 | 9-7 | +39 | W2 |
| 10 | Phoenix SunsSuns | 41 | 41 | 0.500 | 84 | 26-26 | 10-6 | +35 | L1 |
| 11 | Memphis GrizzliesGrizzlies | 38 | 44 | 0.463 | 81 | 22-30 | 10-6 | +35 | W2 |
| 12 | Golden State WarriorsWarriors | 34 | 48 | 0.415 | 86 | 20-32 | 7-9 | -256 | L1 |
| 13 | Minnesota TimberwolvesWolves | 32 | 50 | 0.390 | 86 | 21-31 | 8-8 | -466 | W1 |
| 14 | Seattle SuperSonicsSonics | 29 | 53 | 0.354 | 83 | 15-37 | 6-10 | -613 | W2 |
| 15 | Denver NuggetsNuggets | 19 | 63 | 0.232 | 77 | 11-41 | 4-12 | -887 | L6 |
