Knicks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 69 13 0.841 92 44-8 12-4 +1005 W11
2 Toronto RaptorsRaptors 60 22 0.732 87 38-14 11-5 +643 W2
3 New Jersey NetsNets 46 36 0.561 87 27-25 8-8 +182 L1
4
Boston CelticsCeltics
31 51 0.378 88 18-34 4-12 -219 W1
5 Philadelphia 76ers76ers 28 54 0.341 86 17-35 5-11 -414 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 66 16 0.805 86 41-11 13-3 +968 W6
2 Cleveland CavaliersCavs 43 39 0.524 88 29-23 9-7 +103 L1
3 Indiana PacersPacers 43 39 0.524 87 21-31 9-7 -80 W1
4 Milwaukee BucksBucks 32 50 0.390 89 17-35 5-11 -295 L27
5 Chicago BullsBulls 22 60 0.268 86 11-41 4-12 -800 L4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 59 23 0.720 84 35-17 10-6 +636 L1
2 Miami HeatHeat 51 31 0.622 85 29-23 10-6 +372 W1
3 Washington WizardsWizards 45 37 0.549 90 26-26 10-6 +9 L2
4 Atlanta HawksHawks 36 46 0.439 81 22-30 7-9 -274 W1
5 Charlotte BobcatsBobcats 27 55 0.329 85 15-37 3-13 -508 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 63 19 0.768 87 42-10 14-2 +853 W5
2 Denver NuggetsNuggets 57 25 0.695 86 40-12 13-3 +669 W3
3 Seattle SuperSonicsSonics 23 59 0.280 83 17-35 5-11 -657 L1
4 Minnesota TimberwolvesWolves 21 61 0.256 86 12-40 3-13 -1022 L2
5 Portland Trail BlazersBlazers 19 63 0.232 82 15-37 5-11 -756 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 52 30 0.634 86 36-16 9-7 +439 W7
2 Phoenix SunsSuns 44 38 0.537 91 30-22 12-4 +238 W1
3 Los Angeles LakersLakers 36 46 0.439 85 26-26 9-7 -196 W7
4 Golden State WarriorsWarriors 26 56 0.317 86 19-33 6-10 -461 L2
5 Sacramento KingsKings 20 62 0.244 87 13-39 4-12 -710 L13
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 61 21 0.744 89 41-11 14-2 +986 W7
2 New Orleans HornetsHornets 43 39 0.524 84 27-25 5-11 +149 L1
3 San Antonio SpursSpurs 39 43 0.476 88 30-22 10-6 -107 W1
4 Houston RocketsRockets 38 44 0.463 84 26-26 8-8 -318 W1
5 Dallas MavericksMavs 30 52 0.366 83 16-36 3-13 -435 L10