Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 65 | 17 | 0.793 | 88 | 45-7 | 13-3 | +862 | W7 |
| 2 | Milwaukee BucksBucks | 59 | 23 | 0.720 | 85 | 40-12 | 15-1 | +863 | W2 |
| 3 | Philadelphia 76ers76ers | 55 | 27 | 0.671 | 88 | 38-14 | 14-2 | +544 | W1 |
| 4 | Orlando MagicMagic | 56 | 26 | 0.683 | 87 | 39-13 | 12-4 | +593 | W16 |
| 5 | Miami HeatHeat | 55 | 27 | 0.671 | 86 | 38-14 | 9-7 | +627 | L1 |
| 6 | Cleveland CavaliersCavs | 54 | 28 | 0.659 | 87 | 34-18 | 10-6 | +324 | W3 |
| 7 | New York KnicksKnicks | 42 | 40 | 0.512 | 91 | 25-27 | 8-8 | +239 | L1 |
| 8 | New Jersey NetsNets | 39 | 43 | 0.476 | 89 | 26-26 | 7-9 | +80 | W1 |
| 9 | Toronto RaptorsRaptors | 30 | 52 | 0.366 | 85 | 19-33 | 8-8 | -333 | L2 |
| 10 | Boston CelticsCeltics | 26 | 56 | 0.317 | 83 | 17-35 | 3-13 | -728 | L10 |
| 11 | Chicago BullsBulls | 25 | 57 | 0.305 | 84 | 15-37 | 5-11 | -606 | L5 |
| 12 | Detroit PistonsPistons | 21 | 61 | 0.256 | 80 | 14-38 | 5-11 | -800 | L9 |
| 13 | Indiana PacersPacers | 21 | 61 | 0.256 | 86 | 16-36 | 5-11 | -838 | W1 |
| 14 | Charlotte BobcatsBobcats | 20 | 62 | 0.244 | 84 | 14-38 | 4-12 | -983 | W1 |
| 15 | Atlanta HawksHawks | 18 | 64 | 0.220 | 83 | 10-42 | 2-14 | -995 | L1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 71 | 11 | 0.866 | 89 | 46-6 | 16-0 | +1202 | W2 |
| 2 | Minnesota TimberwolvesWolves | 64 | 18 | 0.780 | 89 | 39-13 | 9-7 | +910 | L2 |
| 3 | Houston RocketsRockets | 58 | 24 | 0.707 | 89 | 37-15 | 12-4 | +672 | W3 |
| 4 | Portland Trail BlazersBlazers | 60 | 22 | 0.732 | 91 | 40-12 | 10-6 | +940 | L3 |
| 5 |
|
59 | 23 | 0.720 | 89 | 35-17 | 7-9 | +587 | L1 |
| 6 | Denver NuggetsNuggets | 58 | 24 | 0.707 | 83 | 36-16 | 11-5 | +676 | W2 |
| 7 | San Antonio SpursSpurs | 43 | 39 | 0.524 | 87 | 25-27 | 9-7 | +167 | W3 |
| 8 | New Orleans HornetsHornets | 42 | 40 | 0.512 | 90 | 23-29 | 7-9 | +195 | W2 |
| 9 | Los Angeles LakersLakers | 41 | 41 | 0.500 | 82 | 24-28 | 6-10 | -81 | W1 |
| 10 | Sacramento KingsKings | 34 | 48 | 0.415 | 86 | 19-33 | 9-7 | -214 | W1 |
| 11 | Memphis GrizzliesGrizzlies | 31 | 51 | 0.378 | 87 | 19-33 | 8-8 | -479 | W1 |
| 12 | Los Angeles ClippersClippers | 30 | 52 | 0.366 | 85 | 16-36 | 7-9 | -408 | L2 |
| 13 | Seattle SuperSonicsSonics | 24 | 58 | 0.293 | 86 | 16-36 | 3-13 | -808 | L1 |
| 14 | Dallas MavericksMavs | 21 | 61 | 0.256 | 85 | 11-41 | 4-12 | -729 | L7 |
| 15 | Phoenix SunsSuns | 8 | 74 | 0.098 | 86 | 4-48 | 2-14 | -1479 | L45 |