Pistons are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 7 1 0.875 90 7-1 5-1 +182 W3
2
Boston CelticsCeltics
5 3 0.625 91 5-3 1-1 +64 L1
3 Toronto RaptorsRaptors 3 4 0.429 88 2-2 0-2 -5 W1
4 Philadelphia 76ers76ers 3 5 0.375 90 2-3 2-2 -37 L1
5 New York KnicksKnicks 2 6 0.250 82 0-2 0-2 -83 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 8 0 1.000 90 5-0 0-0 +99 W8
2 Chicago BullsBulls 4 4 0.500 80 3-3 2-0 +6 W2
3 Indiana PacersPacers 4 4 0.500 84 1-1 0-1 -15 W1
4 Milwaukee BucksBucks 3 5 0.375 84 0-0 0-0 +8 L2
5 Cleveland CavaliersCavs 1 7 0.125 90 1-6 0-1 -117 L4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 7 1 0.875 87 4-1 3-1 +97 W5
2 Orlando MagicMagic 4 3 0.571 87 1-2 1-2 -20 L1
3 Charlotte BobcatsBobcats 4 4 0.500 86 3-3 3-1 -79 L1
4 Miami HeatHeat 2 5 0.286 88 2-4 2-3 -30 W1
5 Washington WizardsWizards 1 7 0.125 85 1-6 0-2 -57 L6

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 86 6-2 2-1 +95 W3
2 Portland Trail BlazersBlazers 6 2 0.750 84 3-1 1-1 +41 L1
3 Denver NuggetsNuggets 4 4 0.500 85 2-1 0-0 +16 L1
4 Minnesota TimberwolvesWolves 3 5 0.375 86 0-0 0-0 -27 L1
5 Utah JazzJazz 2 5 0.286 86 1-2 0-1 -34 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 5 3 0.625 86 5-3 2-3 +38 W1
2 Los Angeles LakersLakers 5 3 0.625 86 4-3 4-1 +4 W1
3 Sacramento KingsKings 4 4 0.500 82 4-4 2-1 +66 W2
4 Phoenix SunsSuns 2 6 0.250 84 2-6 1-3 -58 L4
5 Golden State WarriorsWarriors 2 6 0.250 86 2-6 2-3 -106 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 6 1 0.857 89 4-1 2-1 +103 L1
2 New Orleans HornetsHornets 6 2 0.750 88 3-2 2-0 +69 W2
3 Memphis GrizzliesGrizzlies 4 4 0.500 86 0-0 0-0 -23 W2
4 Houston RocketsRockets 2 5 0.286 86 1-3 0-1 -118 L5
5 Dallas MavericksMavs 2 6 0.250 88 0-3 0-2 -79 L4