Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 89 | 5-0 | 4-0 | +59 | W3 |
| 2 | ![]() |
4 | 4 | 0.500 | 97 | 4-4 | 1-1 | +15 | L2 |
| 3 | New Jersey NetsNets | 3 | 5 | 0.375 | 93 | 3-5 | 3-3 | -30 | L1 |
| 4 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 92 | 1-3 | 0-2 | -61 | W2 |
| 5 | New York KnicksKnicks | 1 | 7 | 0.125 | 93 | 0-2 | 0-2 | -92 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 6 | 2 | 0.750 | 98 | 4-2 | 2-0 | +86 | W1 |
| 2 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 91 | 4-3 | 0-1 | 0 | L1 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 91 | 4-1 | 0-0 | -39 | L1 |
| 4 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 92 | 0-0 | 0-0 | +8 | W1 |
| 5 | Indiana PacersPacers | 2 | 6 | 0.250 | 92 | 1-1 | 0-1 | -37 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0.625 | 97 | 4-1 | 4-0 | +93 | L1 | |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 91 | 4-2 | 3-1 | -13 | L1 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 92 | 1-2 | 1-2 | -12 | W1 |
| 4 | Washington WizardsWizards | 2 | 6 | 0.250 | 91 | 1-6 | 0-2 | -46 | W2 |
| 5 | Miami HeatHeat | 1 | 6 | 0.143 | 94 | 1-5 | 1-4 | -80 | L5 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 8 | 0 | 1.000 | 95 | 0-0 | 0-0 | +120 | W8 |
| 2 | Denver NuggetsNuggets | 6 | 2 | 0.750 | 95 | 2-1 | 0-0 | +71 | W4 |
| 3 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 91 | 4-4 | 3-0 | +12 | W1 |
| 4 | Utah JazzJazz | 3 | 4 | 0.429 | 93 | 1-2 | 0-1 | +7 | L2 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 90 | 0-4 | 0-2 | -19 | L3 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 7 | 1 | 0.875 | 91 | 7-1 | 4-1 | +80 | L1 |
| 2 | Phoenix SunsSuns | 6 | 2 | 0.750 | 89 | 6-2 | 4-0 | +52 | W5 |
| 3 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 94 | 4-3 | 2-3 | -29 | L1 |
| 4 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 88 | 2-6 | 1-4 | -34 | L1 |
| 5 | Sacramento KingsKings | 2 | 6 | 0.250 | 91 | 2-6 | 0-3 | -59 | L5 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas MavericksMavs | 6 | 2 | 0.750 | 92 | 2-1 | 1-1 | +75 | W3 |
| 2 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 98 | 4-1 | 2-0 | -11 | W2 |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 86 | 2-3 | 0-3 | -8 | L3 |
| 4 | Houston RocketsRockets | 3 | 4 | 0.429 | 85 | 1-3 | 1-0 | -43 | L1 |
| 5 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 91 | 0-0 | 0-0 | -65 | L3 |
