Heat are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
54 28 0.659 97 35-17 9-7 +489 W2
2 Philadelphia 76ers76ers 42 40 0.512 89 28-24 9-7 -44 L1
3 Toronto RaptorsRaptors 37 45 0.451 92 24-28 8-8 -18 L2
4 New York KnicksKnicks 37 45 0.451 93 21-31 10-6 -129 L3
5 New Jersey NetsNets 21 61 0.256 93 13-39 4-12 -827 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 50 32 0.610 98 31-21 8-8 +200 L1
2 Cleveland CavaliersCavs 46 36 0.561 91 30-22 8-8 +180 W1
3 Milwaukee BucksBucks 44 38 0.537 92 32-20 11-5 +126 W1
4 Detroit PistonsPistons 31 51 0.378 91 21-31 9-7 -295 L2
5 Indiana PacersPacers 25 57 0.305 92 16-36 4-12 -626 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
57 25 0.695 97 35-17 11-5 +535 W4
2 Orlando MagicMagic 50 32 0.610 92 32-20 9-7 +284 L1
3 Miami HeatHeat 47 35 0.573 94 31-21 10-6 +199 W1
4 Charlotte BobcatsBobcats 46 36 0.561 91 26-26 8-8 +32 W3
5 Washington WizardsWizards 24 58 0.293 91 15-37 2-14 -660 W2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 54 28 0.659 93 33-19 10-6 +539 W1
2 Minnesota TimberwolvesWolves 48 34 0.585 95 33-19 11-5 +423 W2
3 Seattle SuperSonicsSonics 48 34 0.585 91 35-17 9-7 +31 W9
4 Portland Trail BlazersBlazers 38 44 0.463 90 23-29 7-9 -24 L4
5 Denver NuggetsNuggets 37 45 0.451 95 23-29 3-13 +58 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 55 27 0.671 89 31-21 10-6 +334 W5
2 Los Angeles ClippersClippers 48 34 0.585 88 31-21 5-11 +275 W3
3 Golden State WarriorsWarriors 44 38 0.537 91 26-26 9-7 +182 L2
4 Los Angeles LakersLakers 38 44 0.463 94 24-28 9-7 +17 W5
5 Sacramento KingsKings 33 49 0.402 91 23-29 7-9 -230 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 49 33 0.598 92 30-22 9-7 +325 L5
2 San Antonio SpursSpurs 43 39 0.524 86 28-24 10-6 +92 L1
3 New Orleans HornetsHornets 36 46 0.439 98 19-33 6-10 -77 L6
4 Houston RocketsRockets 30 52 0.366 85 22-30 10-6 -393 L2
5 Memphis GrizzliesGrizzlies 18 64 0.220 91 9-43 5-11 -998 W1