Bulls are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 6 2 0.750 95 2-0 2-0 +41 W3
2 Philadelphia 76ers76ers 5 3 0.625 93 3-2 3-1 +34 W1
3 Toronto RaptorsRaptors 2 5 0.286 92 2-2 1-1 -111 W1
4 Boston CelticsCeltics 2 6 0.250 99 2-6 2-0 -83 L3
5 New Jersey NetsNets 1 7 0.125 93 1-7 0-6 -76 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 8 0 1.000 99 6-0 2-0 +151 W8
2 Detroit PistonsPistons 6 2 0.750 94 4-1 0-0 +63 L1
3 Cleveland CavaliersCavs 6 2 0.750 94 5-2 0-1 +22 L1
4 Milwaukee BucksBucks 3 5 0.375 92 0-0 0-0 -49 W1
5 Indiana PacersPacers 2 6 0.250 98 1-1 0-1 -56 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 4 3 0.571 92 2-1 2-1 +28 W1
2 Miami HeatHeat 4 3 0.571 97 3-3 2-3 -20 L2
3 Charlotte BobcatsBobcats 4 4 0.500 89 3-3 3-1 +39 W2
4 Atlanta HawksHawks 3 5 0.375 87 1-4 1-3 -46 L2
5 Washington WizardsWizards 2 6 0.250 93 2-5 1-1 -108 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 7 1 0.875 94 4-0 2-0 +57 W3
2 Denver NuggetsNuggets 6 2 0.750 94 2-1 0-0 +77 W1
3 Minnesota TimberwolvesWolves 5 3 0.625 93 0-0 0-0 +73 W5
4 Utah JazzJazz 3 4 0.429 97 1-2 1-0 +34 L1
5 Seattle SuperSonicsSonics 3 5 0.375 89 3-5 0-3 -37 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 5 3 0.625 92 4-3 3-2 +29 W3
2 Sacramento KingsKings 5 3 0.625 91 5-3 2-1 +22 W2
3 Los Angeles ClippersClippers 5 3 0.625 99 5-3 3-2 +16 W1
4 Phoenix SunsSuns 2 6 0.250 94 2-6 1-3 -46 L4
5 Golden State WarriorsWarriors 2 6 0.250 95 2-6 2-3 -52 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 4 3 0.571 99 3-1 1-0 +12 W3
2 Memphis GrizzliesGrizzlies 4 4 0.500 88 0-0 0-0 +17 L1
3 Dallas MavericksMavs 4 4 0.500 93 2-1 2-0 +1 L1
4 San Antonio SpursSpurs 2 5 0.286 95 2-3 0-3 +5 L3
5 New Orleans HornetsHornets 2 6 0.250 93 2-3 1-1 -37 W2