Nuggets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 34 48 0.415 92 21-31 8-8 -186 L1
2 Boston CelticsCeltics 30 52 0.366 92 20-32 11-5 -275 W4
3 Toronto RaptorsRaptors 28 54 0.341 91 16-36 8-8 -430 W1
4 New York KnicksKnicks 28 54 0.341 88 16-36 5-11 -595 W1
5 Philadelphia 76ers76ers 25 57 0.305 88 14-38 8-8 -866 L8
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 53 29 0.646 90 33-19 7-9 +606 W2
2 Chicago BullsBulls 53 29 0.646 88 36-16 10-6 +559 W4
3 Detroit PistonsPistons 53 29 0.646 87 32-20 8-8 +363 W2
4 Cleveland CavaliersCavs 43 39 0.524 85 30-22 10-6 -123 L2
5 Indiana PacersPacers 35 47 0.427 93 26-26 5-11 -270 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 53 29 0.646 91 36-16 9-7 +367 W1
2 Orlando MagicMagic 43 39 0.524 89 27-25 9-7 +99 L1
3 Atlanta HawksHawks 42 40 0.512 90 27-25 8-8 +129 W1
4 Charlotte BobcatsBobcats 38 44 0.463 89 27-25 7-9 -66 L1
5 Washington WizardsWizards 38 44 0.463 91 29-23 7-9 -151 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 54 28 0.659 88 33-19 13-3 +391 W2
2 Minnesota TimberwolvesWolves 37 45 0.451 86 23-29 8-8 -131 L2
3 Seattle SuperSonicsSonics 37 45 0.451 88 23-29 8-8 -198 W1
4 Portland Trail BlazersBlazers 36 46 0.439 89 20-32 6-10 -111 L6
5 Utah JazzJazz 27 55 0.329 89 18-34 5-11 -432 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 50 32 0.610 94 30-22 10-6 +468 W2
2 Los Angeles ClippersClippers 50 32 0.610 99 32-20 10-6 +466 L2
3 Golden State WarriorsWarriors 48 34 0.585 86 27-25 6-10 +154 W1
4 Sacramento KingsKings 39 43 0.476 84 19-33 6-10 +19 W2
5 Phoenix SunsSuns 34 48 0.415 91 20-32 8-8 -366 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 52 30 0.634 92 35-17 11-5 +264 W1
2 New Orleans HornetsHornets 51 31 0.622 89 35-17 10-6 +454 W2
3 Dallas MavericksMavs 48 34 0.585 90 32-20 6-10 +230 L1
4 San Antonio SpursSpurs 41 41 0.500 89 24-28 9-7 -82 W2
5 Houston RocketsRockets 30 52 0.366 90 19-33 4-12 -287 L1