SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 7 1 0.875 88 2-0 2-0 +97 W4
2 Boston CelticsCeltics 5 3 0.625 88 5-3 2-0 +10 W1
3 Philadelphia 76ers76ers 3 5 0.375 83 3-2 2-2 -25 L2
4 Toronto RaptorsRaptors 2 5 0.286 84 2-2 1-1 -24 W1
5 New Jersey NetsNets 1 7 0.125 85 1-7 1-5 -67 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 5 3 0.625 88 0-0 0-0 +73 L2
2 Indiana PacersPacers 5 3 0.625 88 1-1 1-0 +51 W4
3 Chicago BullsBulls 3 5 0.375 89 3-3 0-2 -3 L1
4 Cleveland CavaliersCavs 3 5 0.375 83 3-4 1-0 -24 L2
5 Detroit PistonsPistons 2 6 0.250 85 2-3 0-0 -60 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
7 1 0.875 91 5-0 4-0 +34 W6
2 Washington WizardsWizards 6 2 0.750 90 5-2 2-0 +81 W1
3 Orlando MagicMagic 4 3 0.571 89 1-2 1-2 +34 W1
4 Charlotte BobcatsBobcats 3 5 0.375 87 2-4 0-4 -5 L3
5 Miami HeatHeat 2 5 0.286 87 2-4 2-3 -81 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 5 2 0.714 88 3-0 1-0 +33 L1
2 Minnesota TimberwolvesWolves 5 3 0.625 84 0-0 0-0 +62 W3
3 Seattle SuperSonicsSonics 5 3 0.625 91 5-3 0-3 +25 L1
4 Portland Trail BlazersBlazers 5 3 0.625 86 2-2 2-0 +7 W2
5 Denver NuggetsNuggets 3 5 0.375 85 1-2 0-0 -17 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 7 1 0.875 85 7-1 4-1 +66 W4
2 Sacramento KingsKings 4 4 0.500 85 4-4 1-2 -7 W2
3 Los Angeles ClippersClippers 4 4 0.500 85 4-4 3-2 -8 W1
4 Phoenix SunsSuns 2 6 0.250 82 2-6 1-3 -53 L3
5 Los Angeles LakersLakers 2 6 0.250 87 2-5 2-3 -69 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 6 2 0.750 85 4-1 1-1 +57 L1
2 Houston RocketsRockets 4 3 0.571 82 1-3 1-0 -15 L1
3 San Antonio SpursSpurs 3 4 0.429 90 2-3 2-1 -2 W1
4 Memphis GrizzliesGrizzlies 3 5 0.375 88 0-0 0-0 -64 W1
5 Dallas MavericksMavs 1 7 0.125 84 0-3 0-2 -106 L4