SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 51 31 0.622 88 32-20 12-4 +428 L1
2 Philadelphia 76ers76ers 43 39 0.524 83 26-26 11-5 +48 W1
3 Boston CelticsCeltics 35 47 0.427 88 18-34 8-8 -103 W1
4 Toronto RaptorsRaptors 27 55 0.329 84 17-35 5-11 -456 W1
5 New Jersey NetsNets 24 58 0.293 85 15-37 4-12 -753 L8
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 52 30 0.634 88 34-18 14-2 +579 L1
2 Milwaukee BucksBucks 47 35 0.573 88 32-20 9-7 +341 W6
3 Cleveland CavaliersCavs 36 46 0.439 83 21-31 5-11 -276 L1
4 Chicago BullsBulls 29 53 0.354 89 17-35 6-10 -317 W1
5 Detroit PistonsPistons 29 53 0.354 85 19-33 6-10 -358 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 64 18 0.780 87 40-12 11-5 +594 W2
2 Washington WizardsWizards 58 24 0.707 90 40-12 10-6 +655 W5
3
Atlanta HawksHawks
54 28 0.659 91 33-19 10-6 +588 L7
4 Miami HeatHeat 45 37 0.549 87 28-24 5-11 +149 W1
5 Orlando MagicMagic 32 50 0.390 89 18-34 4-12 -199 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 64 18 0.780 91 42-10 12-4 +897 W1
2 Minnesota TimberwolvesWolves 57 25 0.695 84 35-17 9-7 +524 L1
3 Utah JazzJazz 53 29 0.646 88 35-17 9-7 +424 L1
4 Portland Trail BlazersBlazers 33 49 0.402 86 21-31 6-10 -213 W2
5 Denver NuggetsNuggets 32 50 0.390 85 23-29 4-12 -350 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 49 33 0.598 85 32-20 16-0 +367 W3
2 Los Angeles ClippersClippers 37 45 0.451 85 21-31 8-8 -234 L2
3 Sacramento KingsKings 32 50 0.390 85 16-36 3-13 -436 W1
4 Los Angeles LakersLakers 27 55 0.329 87 21-31 8-8 -551 L3
5 Phoenix SunsSuns 20 62 0.244 82 15-37 5-11 -653 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 59 23 0.720 85 35-17 12-4 +614 W1
2 San Antonio SpursSpurs 39 43 0.476 90 25-27 5-11 -103 W1
3 Houston RocketsRockets 35 47 0.427 82 22-30 8-8 -209 L1
4 Dallas MavericksMavs 34 48 0.415 84 25-27 7-9 -410 L1
5 Memphis GrizzliesGrizzlies 33 49 0.402 88 22-30 8-8 -587 W2