Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 8 | 0 | 1.000 | 92 | 8-0 | 2-0 | +125 | W8 |
| 2 | Philadelphia 76ers76ers | 7 | 1 | 0.875 | 96 | 4-1 | 3-1 | +112 | W6 |
| 3 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 92 | 2-2 | 1-1 | -8 | L1 |
| 4 | New York KnicksKnicks | 3 | 5 | 0.375 | 86 | 2-0 | 2-0 | -31 | L1 |
| 5 | New Jersey NetsNets | 1 | 7 | 0.125 | 89 | 1-7 | 0-6 | -97 | L4 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 6 | 2 | 0.750 | 95 | 0-0 | 0-0 | -7 | W1 |
| 2 | Indiana PacersPacers | 5 | 3 | 0.625 | 86 | 1-1 | 1-0 | +53 | W2 |
| 3 | Detroit PistonsPistons | 3 | 5 | 0.375 | 90 | 2-3 | 0-0 | -8 | L2 |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 97 | 3-4 | 1-0 | -41 | W1 |
| 5 | Chicago BullsBulls | 0 | 8 | 0.000 | 89 | 0-6 | 0-2 | -126 | L8 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 6 | 1 | 0.857 | 89 | 3-0 | 3-0 | +64 | W3 |
| 2 | Washington WizardsWizards | 4 | 4 | 0.500 | 89 | 4-3 | 2-0 | -2 | L1 |
| 3 | Miami HeatHeat | 3 | 4 | 0.429 | 93 | 2-4 | 1-4 | -23 | L3 |
| 4 | Charlotte BobcatsBobcats | 3 | 5 | 0.375 | 93 | 2-4 | 1-3 | -43 | L1 |
| 5 | Atlanta HawksHawks | 3 | 5 | 0.375 | 93 | 3-2 | 2-2 | -79 | W2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 95 | 0-0 | 0-0 | +45 | W2 |
| 2 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 86 | 3-5 | 3-0 | +29 | W1 |
| 3 | Utah JazzJazz | 2 | 5 | 0.286 | 91 | 0-3 | 0-1 | -21 | W1 |
| 4 | Denver NuggetsNuggets | 2 | 6 | 0.250 | 94 | 1-2 | 0-0 | -51 | L1 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 95 | 0-4 | 0-2 | -94 | L4 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 92 | 6-1 | 4-1 | +70 | W6 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 81 | 5-3 | 2-3 | +36 | W2 |
| 3 | Phoenix SunsSuns | 5 | 3 | 0.625 | 88 | 5-3 | 1-3 | +29 | L2 |
| 4 | Sacramento KingsKings | 5 | 3 | 0.625 | 88 | 5-3 | 2-1 | -6 | W1 |
| 5 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 99 | 4-4 | 2-3 | +2 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 6 | 2 | 0.750 | 93 | 0-0 | 0-0 | +126 | L1 |
| 2 | Dallas MavericksMavs | 5 | 3 | 0.625 | 92 | 2-1 | 1-1 | +41 | W3 |
| 3 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 90 | 3-2 | 2-1 | -12 | W2 |
| 4 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 90 | 2-3 | 1-1 | -58 | L5 |
| 5 | Houston RocketsRockets | 2 | 5 | 0.286 | 88 | 1-3 | 0-1 | -25 | L3 |