Nets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
55 27 0.671 98 34-18 9-7 +314 L1
2 New Jersey NetsNets 54 28 0.659 94 33-19 8-8 +691 W1
3 New York KnicksKnicks 52 30 0.634 90 31-21 8-8 +387 W2
4 Philadelphia 76ers76ers 46 36 0.561 91 32-20 8-8 +322 W2
5 Toronto RaptorsRaptors 45 37 0.549 87 30-22 7-9 +265 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 51 31 0.622 90 33-19 14-2 +208 L2
2 Detroit PistonsPistons 40 42 0.488 90 27-25 12-4 -197 W1
3 Indiana PacersPacers 27 55 0.329 90 16-36 5-11 -709 L1
4 Chicago BullsBulls 22 60 0.268 86 14-38 7-9 -773 W1
5 Milwaukee BucksBucks 18 64 0.220 90 9-43 2-14 -909 L10
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 51 31 0.622 92 30-22 10-6 +253 L1
2 Miami HeatHeat 47 35 0.573 94 30-22 9-7 +418 W1
3 Atlanta HawksHawks 47 35 0.573 92 29-23 12-4 +298 L1
4 Charlotte BobcatsBobcats 36 46 0.439 87 25-27 5-11 -163 L1
5 Orlando MagicMagic 31 51 0.378 91 17-35 4-12 -344 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 54 28 0.659 90 34-18 13-3 +639 L1
2 Minnesota TimberwolvesWolves 52 30 0.634 88 32-20 12-4 +439 L2
3 Denver NuggetsNuggets 29 53 0.354 90 16-36 6-10 -520 L6
4 Seattle SuperSonicsSonics 27 55 0.329 95 16-36 4-12 -601 L1
5 Utah JazzJazz 25 57 0.305 89 16-36 5-11 -748 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 63 19 0.768 92 41-11 14-2 +765 W5
2 Golden State WarriorsWarriors 58 24 0.707 93 37-15 5-11 +693 W1
3 Phoenix SunsSuns 49 33 0.598 90 32-20 10-6 +439 W4
4 Sacramento KingsKings 26 56 0.317 93 21-31 8-8 -513 L1
5 Los Angeles ClippersClippers 21 61 0.256 89 12-40 3-13 -907 L15
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 54 28 0.659 93 34-18 11-5 +646 W11
2 Houston RocketsRockets 48 34 0.585 89 31-21 9-7 +399 W3
3 Memphis GrizzliesGrizzlies 43 39 0.524 95 30-22 10-6 +133 W9
4 San Antonio SpursSpurs 41 41 0.500 90 29-23 10-6 +32 W1
5 Dallas MavericksMavs 18 64 0.220 91 9-43 0-16 -957 L11