Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 95 | 4-1 | 3-1 | +104 | W4 |
| 2 | Boston CelticsCeltics | 5 | 3 | 0.625 | 91 | 5-3 | 2-0 | +49 | L1 |
| 3 | New York KnicksKnicks | 5 | 3 | 0.625 | 90 | 2-0 | 2-0 | +12 | W3 |
| 4 | Toronto RaptorsRaptors | 1 | 6 | 0.143 | 89 | 1-3 | 1-1 | -66 | L6 |
| 5 | New Jersey NetsNets | 0 | 8 | 0.000 | 89 | 0-8 | 0-6 | -188 | L8 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 5 | 3 | 0.625 | 97 | 4-1 | 0-0 | +19 | L1 |
| 2 | Chicago BullsBulls | 5 | 3 | 0.625 | 96 | 4-2 | 2-0 | +14 | W1 |
| 3 | Indiana PacersPacers | 4 | 4 | 0.500 | 87 | 0-2 | 0-1 | +11 | L2 |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 95 | 3-4 | 0-1 | -3 | W1 |
| 5 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 92 | 0-0 | 0-0 | -74 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami HeatHeat | 6 | 1 | 0.857 | 93 | 6-0 | 5-0 | +72 | W6 |
| 2 | Atlanta HawksHawks | 6 | 2 | 0.750 | 93 | 3-2 | 2-2 | +54 | W3 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 86 | 4-3 | 2-0 | -20 | L1 |
| 4 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 89 | 1-5 | 0-4 | -62 | L5 |
| 5 | Orlando MagicMagic | 1 | 6 | 0.143 | 88 | 0-3 | 0-3 | -57 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 6 | 2 | 0.750 | 90 | 0-0 | 0-0 | +73 | W2 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 94 | 4-4 | 3-0 | +26 | W2 |
| 3 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 91 | 1-3 | 0-2 | +17 | L1 |
| 4 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 86 | 1-2 | 0-0 | -39 | W1 |
| 5 | Utah JazzJazz | 2 | 5 | 0.286 | 89 | 1-2 | 0-1 | -24 | L3 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 89 | 5-2 | 3-2 | +71 | W2 |
| 2 | Phoenix SunsSuns | 6 | 2 | 0.750 | 90 | 6-2 | 3-1 | +32 | L1 |
| 3 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 91 | 5-3 | 3-2 | -3 | W1 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 92 | 2-6 | 1-2 | -40 | W1 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 91 | 2-6 | 1-4 | -62 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 5 | 2 | 0.714 | 93 | 3-1 | 0-1 | +42 | W1 |
| 2 | Dallas MavericksMavs | 5 | 3 | 0.625 | 96 | 1-2 | 0-2 | +66 | W1 |
| 3 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 92 | 3-2 | 2-0 | +58 | W1 |
| 4 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 92 | 3-2 | 2-1 | -43 | L1 |
| 5 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 96 | 0-0 | 0-0 | -39 | L3 |