Timberwolves are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 62 20 0.756 91 42-10 14-2 +795 W12
2 Philadelphia 76ers76ers 47 35 0.573 95 27-25 8-8 +297 W1
3 New York KnicksKnicks 29 53 0.354 90 18-34 5-11 -585 L3
4 New Jersey NetsNets 26 56 0.317 89 16-36 8-8 -655 L3
5 Toronto RaptorsRaptors 22 60 0.268 89 16-36 5-11 -609 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 55 27 0.671 97 37-15 10-6 +410 W4
2 Chicago BullsBulls 50 32 0.610 96 34-18 10-6 +335 L1
3 Cleveland CavaliersCavs 41 41 0.500 95 29-23 8-8 -75 W1
4 Milwaukee BucksBucks 40 42 0.488 92 24-28 6-10 -132 L1
5 Indiana PacersPacers 32 50 0.390 87 21-31 6-10 -362 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 56 26 0.683 93 35-17 11-5 +345 L2
2 Miami HeatHeat 53 29 0.646 93 32-20 11-5 +605 L1
3 Washington WizardsWizards 53 29 0.646 86 31-21 11-5 +399 W4
4 Orlando MagicMagic 23 59 0.280 88 16-36 6-10 -662 W1
5 Charlotte BobcatsBobcats 17 65 0.207 89 12-40 1-15 -803 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 51 31 0.622 94 34-18 10-6 +521 L2
2 Minnesota TimberwolvesWolves 51 31 0.622 90 31-21 11-5 +498 W2
3 Portland Trail BlazersBlazers 44 38 0.537 91 28-24 10-6 +102 L1
4 Denver NuggetsNuggets 26 56 0.317 86 15-37 4-12 -680 L5
5 Utah JazzJazz 26 56 0.317 89 15-37 5-11 -811 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 55 27 0.671 91 36-16 12-4 +617 L2
2 Phoenix SunsSuns 51 31 0.622 90 33-19 10-6 +420 W3
3 Los Angeles LakersLakers 44 38 0.537 89 26-26 6-10 +145 W1
4 Golden State WarriorsWarriors 35 47 0.427 91 22-30 9-7 -114 W2
5 Sacramento KingsKings 34 48 0.415 92 20-32 3-13 -141 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 53 29 0.646 93 30-22 10-6 +595 W4
2 New Orleans HornetsHornets 52 30 0.634 92 35-17 11-5 +324 W1
3 Memphis GrizzliesGrizzlies 36 46 0.439 96 22-30 6-10 -166 W1
4 Dallas MavericksMavs 33 49 0.402 96 20-32 5-11 -271 L1
5 San Antonio SpursSpurs 33 49 0.402 92 23-29 8-8 -342 L1