Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 86 | 3-2 | 3-1 | +52 | W1 |
| 2 | New York KnicksKnicks | 5 | 3 | 0.625 | 86 | 1-1 | 1-1 | -2 | L2 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 87 | 4-4 | 3-3 | +6 | L1 |
| 4 | Boston CelticsCeltics | 2 | 6 | 0.250 | 83 | 2-6 | 1-1 | -48 | W1 |
| 5 | Toronto RaptorsRaptors | 1 | 6 | 0.143 | 87 | 1-3 | 0-2 | -126 | L3 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 7 | 1 | 0.875 | 90 | 7-0 | 1-0 | +102 | W7 |
| 2 | Chicago BullsBulls | 5 | 3 | 0.625 | 87 | 3-3 | 1-1 | +20 | W1 |
| 3 | Indiana PacersPacers | 4 | 4 | 0.500 | 86 | 0-2 | 0-1 | +33 | W1 |
| 4 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 89 | 0-0 | 0-0 | +8 | L2 |
| 5 | Detroit PistonsPistons | 3 | 5 | 0.375 | 86 | 2-3 | 0-0 | -42 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 7 | 1 | 0.875 | 85 | 6-1 | 2-0 | +85 | W4 |
| 2 | Miami HeatHeat | 6 | 1 | 0.857 | 87 | 6-0 | 5-0 | +106 | W6 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 88 | 1-2 | 1-2 | -18 | L1 |
| 4 | Atlanta HawksHawks | 3 | 5 | 0.375 | 88 | 1-4 | 1-3 | -28 | L1 |
| 5 | Charlotte BobcatsBobcats | 0 | 8 | 0.000 | 85 | 0-6 | 0-4 | -159 | L8 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah JazzJazz | 6 | 1 | 0.857 | 91 | 2-1 | 0-1 | +60 | W6 |
| 2 | Portland Trail BlazersBlazers | 6 | 2 | 0.750 | 85 | 2-2 | 1-1 | +101 | W6 |
| 3 | Seattle SuperSonicsSonics | 5 | 3 | 0.625 | 89 | 5-3 | 2-1 | +31 | L1 |
| 4 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 87 | 1-2 | 0-0 | -23 | L2 |
| 5 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 86 | 0-0 | 0-0 | -30 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 87 | 4-4 | 2-3 | +21 | W2 |
| 2 | Sacramento KingsKings | 4 | 4 | 0.500 | 86 | 4-4 | 2-1 | -1 | W1 |
| 3 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 84 | 4-3 | 3-2 | -3 | L1 |
| 4 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 87 | 4-4 | 3-2 | -6 | L2 |
| 5 | Phoenix SunsSuns | 1 | 7 | 0.125 | 84 | 1-7 | 1-3 | -111 | L7 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | +13 | W1 |
| 2 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 83 | 4-1 | 2-1 | -1 | W2 |
| 3 | ![]() |
3 | 4 | 0.429 | 85 | 2-2 | 0-1 | -3 | W1 |
| 4 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 82 | 2-3 | 1-1 | -19 | L2 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 85 | 2-1 | 1-1 | -18 | W2 |
