Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
7 | 1 | 0.875 | 93 | 5-0 | 4-0 | +49 | W6 |
| 2 | New Jersey NetsNets | 6 | 2 | 0.750 | 92 | 6-2 | 5-1 | +51 | W1 |
| 3 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 91 | 3-2 | 2-2 | +37 | L1 |
| 4 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 93 | 4-3 | 1-0 | +13 | L2 |
| 5 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 94 | 0-0 | 0-0 | -6 | W1 |
| 6 | Indiana PacersPacers | 4 | 4 | 0.500 | 92 | 1-1 | 0-1 | -21 | L2 |
| 7 | Detroit PistonsPistons | 4 | 4 | 0.500 | 87 | 3-2 | 0-0 | -28 | L2 |
| 8 | Orlando MagicMagic | 3 | 4 | 0.429 | 93 | 1-2 | 1-2 | +6 | W1 |
| 9 | Washington WizardsWizards | 3 | 5 | 0.375 | 90 | 3-4 | 1-1 | +55 | L1 |
| 10 | Boston CelticsCeltics | 3 | 5 | 0.375 | 90 | 3-5 | 0-2 | +6 | W1 |
| 11 | New York KnicksKnicks | 3 | 5 | 0.375 | 91 | 1-1 | 1-1 | -63 | L1 |
| 12 | Chicago BullsBulls | 3 | 5 | 0.375 | 90 | 2-4 | 1-1 | -113 | W1 |
| 13 | Miami HeatHeat | 2 | 5 | 0.286 | 90 | 2-4 | 2-3 | -40 | L1 |
| 14 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 87 | 2-2 | 0-2 | -55 | W1 |
| 15 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 92 | 1-5 | 1-3 | -60 | L2 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 7 | 1 | 0.875 | 92 | 0-0 | 0-0 | +90 | W4 |
| 2 | New Orleans HornetsHornets | 7 | 1 | 0.875 | 89 | 4-1 | 1-1 | +81 | L1 |
| 3 | Portland Trail BlazersBlazers | 7 | 1 | 0.875 | 93 | 4-0 | 2-0 | +50 | W5 |
| 4 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 96 | 5-2 | 4-1 | +62 | W3 |
| 5 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 90 | 4-1 | 2-1 | +62 | W1 |
| 6 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 89 | 1-2 | 0-0 | -13 | W1 |
| 7 | Sacramento KingsKings | 5 | 3 | 0.625 | 89 | 5-3 | 2-1 | -14 | W2 |
| 8 | Houston RocketsRockets | 4 | 3 | 0.571 | 93 | 2-2 | 1-0 | +84 | W3 |
| 9 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 91 | 4-4 | 1-2 | +25 | L1 |
| 10 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 90 | 4-4 | 4-1 | -12 | W1 |
| 11 | Utah JazzJazz | 3 | 4 | 0.429 | 87 | 1-2 | 0-1 | -30 | W1 |
| 12 | Golden State WarriorsWarriors | 2 | 6 | 0.250 | 94 | 2-6 | 1-4 | +1 | W1 |
| 13 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 90 | 0-0 | 0-0 | -19 | L5 |
| 14 | Phoenix SunsSuns | 1 | 7 | 0.125 | 95 | 1-7 | 0-4 | -66 | L4 |
| 15 | Dallas MavericksMavs | 0 | 8 | 0.000 | 91 | 0-3 | 0-2 | -132 | L8 |
