Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
72 10 0.878 93 48-4 14-2 +1304 W6
2 New Jersey NetsNets 49 33 0.598 94 29-23 13-3 +163 L1
3 Toronto RaptorsRaptors 36 46 0.439 88 26-26 7-9 -222 W2
4 New York KnicksKnicks 30 52 0.366 91 16-36 2-14 -493 L1
5 Philadelphia 76ers76ers 26 56 0.317 92 18-34 4-12 -465 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 51 31 0.622 92 31-21 12-4 +324 L4
2 Chicago BullsBulls 49 33 0.598 92 33-19 13-3 +384 W1
3 Detroit PistonsPistons 31 51 0.378 92 19-33 6-10 -290 L2
4 Milwaukee BucksBucks 29 53 0.354 90 18-34 7-9 -442 L3
5 Cleveland CavaliersCavs 13 69 0.159 94 8-44 2-14 -1099 L4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 62 20 0.756 94 41-11 13-3 +694 W3
2 Atlanta HawksHawks 52 30 0.634 89 34-18 11-5 +577 W2
3 Washington WizardsWizards 50 32 0.610 91 30-22 7-9 +326 W1
4 Orlando MagicMagic 34 48 0.415 91 23-29 5-11 -219 L1
5 Charlotte BobcatsBobcats 26 56 0.317 85 16-36 4-12 -405 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 61 21 0.744 92 36-16 10-6 +597 W1
2 Minnesota TimberwolvesWolves 50 32 0.610 90 29-23 10-6 +192 L2
3 Seattle SuperSonicsSonics 37 45 0.451 95 25-27 8-8 -55 L3
4 Portland Trail BlazersBlazers 29 53 0.354 90 18-34 5-11 -558 L4
5 Denver NuggetsNuggets 24 58 0.293 93 14-38 7-9 -758 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Golden State WarriorsWarriors
61 21 0.744 97 40-12 12-4 +813 L2
2 Sacramento KingsKings 42 40 0.512 97 27-25 9-7 +268 W3
3 Phoenix SunsSuns 39 43 0.476 89 29-23 9-7 -107 L1
4 Los Angeles ClippersClippers 36 46 0.439 89 23-29 7-9 -140 W1
5 Los Angeles LakersLakers 32 50 0.390 91 18-34 3-13 -500 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 52 30 0.634 88 34-18 10-6 +431 L1
2 Memphis GrizzliesGrizzlies 51 31 0.622 88 31-21 9-7 +342 W1
3 San Antonio SpursSpurs 37 45 0.451 89 25-27 7-9 -212 W2
4 Dallas MavericksMavs 36 46 0.439 86 23-29 7-9 -75 L1
5 Houston RocketsRockets 33 49 0.402 91 18-34 7-9 -375 W7