Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
66 16 0.805 92 39-13 11-5 +998 W1
2 Toronto RaptorsRaptors 51 31 0.622 94 31-21 10-6 +454 W1
3 New York KnicksKnicks 48 34 0.585 92 29-23 7-9 +368 W3
4 Philadelphia 76ers76ers 37 45 0.451 92 23-29 7-9 -80 W1
5 New Jersey NetsNets 24 58 0.293 87 15-37 5-11 -426 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 60 22 0.732 91 35-17 12-4 +502 W1
2 Milwaukee BucksBucks 46 36 0.561 89 30-22 9-7 +43 W2
3 Indiana PacersPacers 43 39 0.524 90 27-25 10-6 +147 L2
4 Detroit PistonsPistons 41 41 0.500 94 22-30 7-9 +41 L1
5 Cleveland CavaliersCavs 16 66 0.195 92 7-45 2-14 -1162 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 47 35 0.573 90 31-21 9-7 +36 L1
2 Orlando MagicMagic 46 36 0.561 90 30-22 7-9 +225 L1
3 Miami HeatHeat 41 41 0.500 93 24-28 10-6 +179 W1
4 Charlotte BobcatsBobcats 39 43 0.476 93 25-27 9-7 -121 W2
5 Atlanta HawksHawks 36 46 0.439 84 22-30 5-11 -174 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 57 25 0.695 93 39-13 12-4 +847 W7
2 Seattle SuperSonicsSonics 53 29 0.646 92 35-17 11-5 +318 L2
3 Utah JazzJazz 39 43 0.476 93 28-24 9-7 -38 W1
4 Minnesota TimberwolvesWolves 29 53 0.354 93 15-37 4-12 -620 L1
5 Denver NuggetsNuggets 25 57 0.305 88 16-36 4-12 -748 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 50 32 0.610 86 34-18 10-6 +476 W7
2 Sacramento KingsKings 42 40 0.512 86 29-23 6-10 -60 L1
3 Los Angeles LakersLakers 39 43 0.476 94 27-25 8-8 +172 L3
4 Los Angeles ClippersClippers 28 54 0.341 92 17-35 10-6 -529 L2
5 Golden State WarriorsWarriors 26 56 0.317 89 19-33 6-10 -820 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 54 28 0.659 90 40-12 13-3 +415 W3
2 San Antonio SpursSpurs 44 38 0.537 96 28-24 8-8 +453 W1
3 Houston RocketsRockets 42 40 0.512 89 26-26 8-8 +32 W4
4 Memphis GrizzliesGrizzlies 41 41 0.500 90 25-27 8-8 -40 L1
5 New Orleans HornetsHornets 20 62 0.244 90 12-40 3-13 -888 W1