Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
6 | 2 | 0.750 | 90 | 6-2 | 1-1 | +78 | W5 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 91 | 4-1 | 3-1 | -58 | L2 |
| 3 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 88 | 1-3 | 0-2 | -3 | W3 |
| 4 | New York KnicksKnicks | 3 | 5 | 0.375 | 89 | 2-0 | 2-0 | +26 | L1 |
| 5 | New Jersey NetsNets | 2 | 6 | 0.250 | 95 | 2-6 | 2-4 | -50 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 90 | 3-4 | 1-0 | -8 | L4 |
| 2 | Detroit PistonsPistons | 4 | 4 | 0.500 | 94 | 3-2 | 0-0 | -14 | L3 |
| 3 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 90 | 0-0 | 0-0 | -29 | L2 |
| 4 | Chicago BullsBulls | 3 | 5 | 0.375 | 91 | 2-4 | 1-1 | -32 | W1 |
| 5 | Indiana PacersPacers | 1 | 7 | 0.125 | 94 | 0-2 | 0-1 | -78 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 7 | 0 | 1.000 | 95 | 3-0 | 3-0 | +82 | W7 |
| 2 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 92 | 5-1 | 4-0 | +50 | W4 |
| 3 | Atlanta HawksHawks | 4 | 4 | 0.500 | 87 | 3-2 | 2-2 | +6 | W1 |
| 4 | Washington WizardsWizards | 3 | 5 | 0.375 | 89 | 3-4 | 0-2 | -45 | L1 |
| 5 | Miami HeatHeat | 0 | 7 | 0.000 | 87 | 0-6 | 0-5 | -95 | L7 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0.750 | 84 | 0-0 | 0-0 | +76 | W5 | |
| 2 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 87 | 3-1 | 2-0 | +25 | W1 |
| 3 | Utah JazzJazz | 4 | 3 | 0.571 | 93 | 0-3 | 0-1 | +13 | W3 |
| 4 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 97 | 0-3 | 0-0 | -15 | W1 |
| 5 | Seattle SuperSonicsSonics | 1 | 7 | 0.125 | 87 | 1-7 | 1-2 | -50 | L4 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 8 | 0 | 1.000 | 93 | 7-0 | 5-0 | +137 | W8 |
| 2 | Sacramento KingsKings | 6 | 2 | 0.750 | 86 | 6-2 | 1-2 | +38 | W4 |
| 3 | Phoenix SunsSuns | 6 | 2 | 0.750 | 88 | 6-2 | 2-2 | +33 | L1 |
| 4 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 93 | 4-4 | 2-3 | +17 | L1 |
| 5 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 93 | 3-5 | 1-4 | -20 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 92 | 4-1 | 3-0 | +58 | W4 |
| 2 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 89 | 0-0 | 0-0 | -5 | W1 |
| 3 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 91 | 2-3 | 1-1 | -31 | L4 |
| 4 | Houston RocketsRockets | 2 | 5 | 0.286 | 94 | 1-3 | 0-1 | -41 | W1 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 94 | 0-3 | 0-2 | -65 | L4 |
