Hornets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
64 18 0.780 93 42-10 13-3 +1180 L1
2 New York KnicksKnicks 42 40 0.512 95 26-26 8-8 +40 L1
3 New Jersey NetsNets 42 40 0.512 89 31-21 9-7 +35 W2
4 Philadelphia 76ers76ers 37 45 0.451 94 20-32 6-10 -52 L2
5 Toronto RaptorsRaptors 33 49 0.402 94 22-30 4-12 -289 L5
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 45 37 0.549 92 30-22 12-4 +33 W2
2 Cleveland CavaliersCavs 44 38 0.537 85 30-22 8-8 +177 W1
3 Chicago BullsBulls 35 47 0.427 90 21-31 8-8 -202 W1
4 Indiana PacersPacers 33 49 0.402 90 21-31 6-10 -286 L1
5 Detroit PistonsPistons 33 49 0.402 85 18-34 6-10 -334 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 48 34 0.585 93 29-23 7-9 +208 W2
2 Atlanta HawksHawks 47 35 0.573 94 30-22 11-5 +250 W4
3 Orlando MagicMagic 45 37 0.549 88 30-22 10-6 +30 L2
4 Washington WizardsWizards 40 42 0.488 92 24-28 8-8 -163 W1
5 Charlotte BobcatsBobcats 22 60 0.268 89 16-36 4-12 -584 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 46 36 0.561 90 28-24 5-11 +287 W1
2 Utah JazzJazz 46 36 0.561 91 30-22 10-6 -4 L2
3 Denver NuggetsNuggets 42 40 0.512 89 28-24 11-5 -59 W1
4 Seattle SuperSonicsSonics 38 44 0.463 89 23-29 7-9 -139 W1
5 Minnesota TimberwolvesWolves 35 47 0.427 92 21-31 7-9 -100 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 53 29 0.646 90 31-21 9-7 +378 W3
2 Sacramento KingsKings 47 35 0.573 91 31-21 9-7 +99 W2
3 Los Angeles ClippersClippers 41 41 0.500 90 30-22 10-6 +109 W3
4 Phoenix SunsSuns 35 47 0.427 95 21-31 6-10 -320 L1
5 Los Angeles LakersLakers 32 50 0.390 92 20-32 6-10 -206 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 47 35 0.573 89 24-28 8-8 +175 L2
2 New Orleans HornetsHornets 46 36 0.561 90 33-19 10-6 +257 L1
3 Dallas MavericksMavs 45 37 0.549 97 30-22 9-7 +221 W3
4 Memphis GrizzliesGrizzlies 38 44 0.463 92 24-28 7-9 -96 L1
5 San Antonio SpursSpurs 29 53 0.354 93 16-36 6-10 -645 L3