Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
7 1 0.875 94 7-1 2-0 +103 W1
2 Toronto RaptorsRaptors 5 2 0.714 93 3-1 2-0 +18 W2
3 New York KnicksKnicks 5 3 0.625 91 2-0 2-0 +39 W2
4 Philadelphia 76ers76ers 3 5 0.375 88 1-4 1-3 -8 L1
5 New Jersey NetsNets 1 7 0.125 91 1-7 1-5 -83 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 5 3 0.625 94 4-3 1-0 +58 L1
2 Detroit PistonsPistons 5 3 0.625 93 2-3 0-0 +37 W1
3 Milwaukee BucksBucks 5 3 0.625 91 0-0 0-0 +35 L1
4 Indiana PacersPacers 5 3 0.625 89 1-1 1-0 +4 W2
5 Chicago BullsBulls 2 6 0.250 92 1-5 0-2 -28 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 5 3 0.625 94 4-3 1-1 +9 W2
2 Charlotte BobcatsBobcats 5 3 0.625 94 4-2 2-2 +1 L1
3 Orlando MagicMagic 3 4 0.429 91 1-2 1-2 +18 W2
4 Miami HeatHeat 3 4 0.429 92 3-3 2-3 -12 L3
5 Atlanta HawksHawks 3 5 0.375 93 3-2 3-1 -38 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 4 4 0.500 91 3-1 2-0 +61 W1
2 Denver NuggetsNuggets 3 5 0.375 92 1-2 0-0 +2 L1
3 Utah JazzJazz 1 6 0.143 87 0-3 0-1 -71 L5
4 Minnesota TimberwolvesWolves 1 7 0.125 90 0-0 0-0 -62 L6
5 Seattle SuperSonicsSonics 1 7 0.125 87 1-7 1-2 -131 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 7 1 0.875 93 7-1 2-1 +55 W7
2 Phoenix SunsSuns 6 2 0.750 90 6-2 3-1 +28 L1
3 Los Angeles LakersLakers 5 3 0.625 88 5-2 3-2 +48 L1
4 Los Angeles ClippersClippers 4 4 0.500 87 4-4 2-3 +17 L1
5 Golden State WarriorsWarriors 3 5 0.375 91 3-5 1-4 -30 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 5 3 0.625 98 1-2 1-1 +18 L1
2 New Orleans HornetsHornets 5 3 0.625 91 3-2 2-0 -18 W1
3 Memphis GrizzliesGrizzlies 5 3 0.625 90 0-0 0-0 -18 W3
4 San Antonio SpursSpurs 3 4 0.429 89 3-2 1-2 -24 L1
5 Houston RocketsRockets 2 5 0.286 88 0-4 0-1 -28 L3