Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 57 25 0.695 92 34-18 10-6 +753 W2
2
Boston CelticsCeltics
55 27 0.671 88 32-20 10-6 +733 W1
3 New Jersey NetsNets 50 32 0.610 91 33-19 8-8 +251 L1
4 Philadelphia 76ers76ers 38 44 0.463 90 25-27 9-7 +218 L1
5 New York KnicksKnicks 24 58 0.293 93 16-36 3-13 -571 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 60 22 0.732 95 40-12 10-6 +574 W12
2 Chicago BullsBulls 46 36 0.561 94 30-22 10-6 +405 W1
3 Cleveland CavaliersCavs 41 41 0.500 88 29-23 9-7 -175 L1
4 Milwaukee BucksBucks 33 49 0.402 87 20-32 5-11 -411 L2
5 Indiana PacersPacers 33 49 0.402 89 20-32 6-10 -485 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 46 36 0.561 86 31-21 13-3 +306 L2
2 Atlanta HawksHawks 37 45 0.451 88 25-27 10-6 -201 W1
3 Washington WizardsWizards 35 47 0.427 97 21-31 4-12 -94 L5
4 Orlando MagicMagic 35 47 0.427 93 22-30 10-6 -296 L1
5 Miami HeatHeat 21 61 0.256 88 12-40 3-13 -1225 W3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 42 40 0.512 88 29-23 13-3 +46 W1
2 Portland Trail BlazersBlazers 38 44 0.463 89 22-30 8-8 +161 L1
3 Denver NuggetsNuggets 38 44 0.463 89 26-26 9-7 -181 L1
4 Minnesota TimberwolvesWolves 28 54 0.341 91 17-35 6-10 -349 L1
5 Seattle SuperSonicsSonics 19 63 0.232 94 12-40 4-12 -877 L12
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 55 27 0.671 98 35-17 8-8 +582 W3
2 Los Angeles LakersLakers 55 27 0.671 93 33-19 10-6 +437 W1
3 Los Angeles ClippersClippers 48 34 0.585 90 28-24 9-7 +155 W5
4 Golden State WarriorsWarriors 39 43 0.476 93 25-27 8-8 -95 L1
5 Phoenix SunsSuns 28 54 0.341 89 21-31 5-11 -642 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 57 25 0.695 91 39-13 13-3 +503 W5
2 Dallas MavericksMavs 52 30 0.634 87 28-24 9-7 +441 W2
3 New Orleans HornetsHornets 48 34 0.585 91 29-23 5-11 +199 L3
4 Houston RocketsRockets 42 40 0.512 90 28-24 9-7 +132 W1
5 Memphis GrizzliesGrizzlies 30 52 0.366 90 18-34 4-12 -294 L4