| NAME | POS | OVR ▼ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | PG/SG | 67 | 6'7" | 199 | 3 | 30 | 0 | 50 | 54 | 60 | 85 | 28 | 34 | 58 | 84 | 53 | 92 | 83 | 81 | 55 | 78 | 39 | 65 | 70 |
| Scoot Henderson | PG/SG | 67 | 6'3" | 206 | 2 | 42 | 35 | 72 | 55 | 90 | 62 | 9 | 15 | 33 | 89 | 73 | 40 | 92 | 91 | 85 | 92 | 40 | 65 | 88 |
| Dejounte Murray | PG/SG | 66 | 6'4" | 180 | 9 | 62 | 45 | 79 | 61 | 58 | 84 | 5 | 6 | 80 | 91 | 71 | 41 | 86 | 83 | 20 | 88 | 26 | 57 | 73 |
| Craig Porter | PG | 66 | 6'2" | 180 | 2 | 50 | 77 | 61 | 48 | 10 | 84 | 51 | 43 | 50 | 80 | 59 | 66 | 83 | 81 | 44 | 65 | 33 | 57 | 64 |
| Ryan Rollins | PG/SG | 64 | 6'3" | 180 | 3 | 64 | 35 | 74 | 54 | 0 | 76 | 25 | 12 | 45 | 89 | 76 | 64 | 88 | 87 | 70 | 82 | 25 | 64 | 58 |
| Pelle Larsson | SG/SF | 63 | 6'6" | 215 | 1 | 53 | 50 | 71 | 50 | 62 | 49 | 9 | 12 | 36 | 43 | 74 | 60 | 89 | 88 | 65 | 45 | 47 | 66 | 59 |
| Brandon Williams | PG/SG | 63 | 6'1" | 190 | 5 | 65 | 0 | 76 | 45 | 0 | 86 | 18 | 13 | 33 | 90 | 66 | 55 | 83 | 80 | 37 | 85 | 61 | 69 | 68 |
| Carter Bryant | SF/PF | 62 | 6'8" | 225 | 0 | 38 | 0 | 63 | 53 | 59 | 67 | 23 | 27 | 54 | 39 | 39 | 71 | 90 | 88 | 69 | 60 | 59 | 62 | 56 |
| Cole Anthony | PG/SG | 61 | 6'3" | 185 | 5 | 60 | 0 | 40 | 55 | 75 | 60 | 5 | 13 | 65 | 78 | 65 | 53 | 84 | 82 | 50 | 84 | 48 | 98 | 50 |
| Nicolas Batum | SF/PF | 58 | 6'8" | 230 | 17 | 42 | 77 | 72 | 55 | 20 | 64 | 42 | 12 | 45 | 75 | 35 | 68 | 70 | 72 | 73 | 62 | 68 | 76 | 66 |
| Jevon Carter | PG/SG | 57 | 6'1" | 199 | 7 | 55 | 75 | 79 | 35 | 0 | 61 | 43 | 12 | 25 | 81 | 64 | 72 | 79 | 79 | 42 | 83 | 59 | 70 | 59 |
| Davion Mitchell | PG/SG | 57 | 6'0" | 202 | 4 | 35 | 0 | 36 | 26 | 0 | 56 | 2 | 3 | 22 | 46 | 39 | 75 | 74 | 75 | 20 | 75 | 36 | 30 | 34 |
| Payton Pritchard | PG | 57 | 6'1" | 195 | 5 | 64 | 60 | 84 | 40 | 0 | 43 | 3 | 20 | 42 | 93 | 82 | 50 | 78 | 77 | 33 | 85 | 28 | 70 | 44 |
| Dangelo Russell | PG | 55 | 6'3" | 193 | 11 | 65 | 10 | 64 | 49 | 0 | 43 | 49 | 7 | 42 | 94 | 55 | 54 | 84 | 82 | 42 | 95 | 40 | 74 | 81 |
| Walker Kessler | C | 53 | 7'0" | 245 | 3 | 60 | 0 | 63 | 85 | 83 | 38 | 84 | 76 | 90 | 18 | 63 | 47 | 40 | 38 | 21 | 17 | 78 | 60 | 65 |
| Kobe Bufkin | PG/SG | 47 | 6'5" | 195 | 2 | 39 | 0 | 65 | 48 | 58 | 40 | 18 | 24 | 59 | 75 | 55 | 32 | 88 | 86 | 66 | 93 | 26 | 55 | 85 |
| Sharife Cooper | PG | 47 | 6'1" | 176 | 4 | 34 | 0 | 79 | 35 | 5 | 55 | 13 | 9 | 63 | 79 | 45 | 36 | 90 | 88 | 66 | 88 | 25 | 51 | 29 |
| Svi Mykhailiuk | SG/SF | 47 | 6'7" | 205 | 7 | 48 | 75 | 75 | 43 | 10 | 37 | 2 | 15 | 29 | 65 | 66 | 26 | 85 | 83 | 39 | 36 | 40 | 42 | 39 |
| Lindy Waters III | SG/SF | 47 | 6'6" | 210 | 5 | 49 | 45 | 76 | 40 | 35 | 56 | 53 | 10 | 57 | 65 | 71 | 52 | 61 | 64 | 35 | 54 | 22 | 58 | 41 |
| Simone Fontecchio | SF/PF | 46 | 6'7" | 209 | 8 | 50 | 56 | 77 | 55 | 39 | 45 | 9 | 15 | 62 | 29 | 60 | 55 | 59 | 60 | 15 | 26 | 63 | 66 | 39 |
| Luka Garza | C | 46 | 6'10" | 243 | 4 | 55 | 30 | 71 | 77 | 13 | 39 | 49 | 78 | 55 | 29 | 77 | 49 | 42 | 41 | 0 | 10 | 73 | 45 | 27 |
| Yang Hansen | C | 46 | 7'2" | 249 | 0 | 43 | 0 | 60 | 71 | 62 | 35 | 47 | 52 | 75 | 59 | 54 | 55 | 50 | 49 | 15 | 7 | 69 | 66 | 60 |
| Wendell Moore Jr. | SF/SG | 46 | 6'5" | 215 | 3 | 38 | 25 | 78 | 47 | 75 | 64 | 25 | 32 | 66 | 31 | 53 | 64 | 72 | 74 | 75 | 45 | 52 | 64 | 59 |
| Jericho Sims | C | 46 | 6'9" | 250 | 4 | 55 | 0 | 34 | 72 | 71 | 26 | 23 | 55 | 77 | 13 | 39 | 53 | 84 | 82 | 75 | 12 | 68 | 61 | 55 |
| Xavier Tillman Sr. | C/PF | 46 | 6'7" | 245 | 5 | 44 | 0 | 17 | 82 | 38 | 59 | 25 | 28 | 78 | 40 | 42 | 68 | 48 | 47 | 40 | 33 | 77 | 64 | 40 |
