Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
8 0 1.000 99 8-0 2-0 +161 W8
2 Philadelphia 76ers76ers 5 3 0.625 92 3-2 3-1 +51 L1
3 New York KnicksKnicks 3 5 0.375 90 1-1 1-1 +4 L1
4 New Jersey NetsNets 3 5 0.375 89 3-5 2-4 -87 W1
5 Toronto RaptorsRaptors 1 6 0.143 88 1-3 0-2 -67 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 6 2 0.750 89 1-1 0-1 +92 W1
2 Chicago BullsBulls 4 4 0.500 93 2-4 2-0 -28 W1
3 Cleveland CavaliersCavs 4 4 0.500 91 3-4 0-1 -41 W2
4 Milwaukee BucksBucks 3 5 0.375 93 0-0 0-0 -19 W1
5 Detroit PistonsPistons 1 7 0.125 89 0-5 0-0 -50 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 5 3 0.625 87 5-2 1-1 +53 L1
2 Charlotte BobcatsBobcats 5 3 0.625 91 4-2 3-1 -2 W5
3 Miami HeatHeat 3 4 0.429 93 3-3 2-3 +4 W1
4 Orlando MagicMagic 3 4 0.429 90 1-2 1-2 -4 L1
5 Atlanta HawksHawks 3 5 0.375 88 2-3 2-2 -43 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 92 6-2 2-1 +61 W3
2 Portland Trail BlazersBlazers 5 3 0.625 95 2-2 1-1 +46 L1
3 Minnesota TimberwolvesWolves 5 3 0.625 91 0-0 0-0 +1 W2
4 Utah JazzJazz 3 4 0.429 92 1-2 0-1 -60 W1
5 Denver NuggetsNuggets 3 5 0.375 91 0-3 0-0 -4 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 6 2 0.750 90 6-2 3-2 +75 W3
2 Los Angeles LakersLakers 6 2 0.750 94 5-2 5-0 -1 W1
3 Golden State WarriorsWarriors 3 5 0.375 94 3-5 1-4 -17 L3
4 Phoenix SunsSuns 3 5 0.375 94 3-5 1-3 -28 L4
5 Sacramento KingsKings 3 5 0.375 87 3-5 1-2 -42 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 6 2 0.750 90 3-0 2-0 +59 W3
2 San Antonio SpursSpurs 5 2 0.714 93 3-2 2-1 +57 W2
3 Houston RocketsRockets 3 4 0.429 89 2-2 0-1 -2 W1
4 Memphis GrizzliesGrizzlies 3 5 0.375 88 0-0 0-0 -46 L2
5 New Orleans HornetsHornets 0 8 0.000 90 0-5 0-2 -123 L8