Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
69 13 0.841 99 44-8 13-3 +1061 W1
2 Philadelphia 76ers76ers 49 33 0.598 92 31-21 7-9 +342 L1
3 New York KnicksKnicks 48 34 0.585 90 31-21 12-4 +198 W3
4 Toronto RaptorsRaptors 37 45 0.451 88 19-33 3-13 -122 W1
5 New Jersey NetsNets 32 50 0.390 89 20-32 5-11 -285 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 42 40 0.512 91 26-26 11-5 +203 L1
2 Milwaukee BucksBucks 42 40 0.512 93 23-29 10-6 +90 W1
3 Indiana PacersPacers 35 47 0.427 89 19-33 6-10 -104 W1
4 Detroit PistonsPistons 28 54 0.341 89 19-33 8-8 -418 L8
5 Chicago BullsBulls 20 62 0.244 93 10-42 5-11 -734 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 55 27 0.671 93 33-19 8-8 +665 W3
2 Charlotte BobcatsBobcats 55 27 0.671 91 33-19 8-8 +426 W1
3 Washington WizardsWizards 44 38 0.537 87 24-28 8-8 +273 L1
4 Atlanta HawksHawks 44 38 0.537 88 29-23 7-9 -151 W2
5 Orlando MagicMagic 41 41 0.500 90 29-23 9-7 -153 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 53 29 0.646 95 34-18 9-7 +569 L1
2 Minnesota TimberwolvesWolves 53 29 0.646 91 37-15 10-6 +429 L1
3 Denver NuggetsNuggets 50 32 0.610 91 31-21 7-9 +302 L1
4 Seattle SuperSonicsSonics 49 33 0.598 92 32-20 8-8 +411 W1
5 Utah JazzJazz 33 49 0.402 92 25-27 6-10 -300 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 46 36 0.561 90 31-21 11-5 +274 W1
2 Golden State WarriorsWarriors 43 39 0.524 94 26-26 12-4 -40 W2
3 Phoenix SunsSuns 38 44 0.463 94 22-30 4-12 -209 L4
4 Los Angeles LakersLakers 30 52 0.366 94 18-34 6-10 -459 W1
5 Sacramento KingsKings 27 55 0.329 87 17-35 7-9 -562 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 44 38 0.537 93 29-23 11-5 +75 W4
2 Dallas MavericksMavs 40 42 0.488 90 26-26 10-6 -32 W2
3 Memphis GrizzliesGrizzlies 31 51 0.378 88 21-31 7-9 -328 L10
4 New Orleans HornetsHornets 31 51 0.378 90 23-29 6-10 -491 L7
5 Houston RocketsRockets 21 61 0.256 89 18-34 6-10 -930 L1