Timberwolves (
OF-Guarav
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 6 2 0.750 88 6-2 2-0 +52 W1
2 Philadelphia 76ers76ers 6 2 0.750 87 3-2 3-1 +41 L1
3 New York KnicksKnicks 4 4 0.500 94 1-1 1-1 -31 W3
4 Toronto RaptorsRaptors 3 4 0.429 90 0-4 0-2 +14 L1
5 New Jersey NetsNets 3 5 0.375 88 3-5 2-4 -15 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 6 2 0.750 92 2-0 1-0 +24 W2
2 Milwaukee BucksBucks 6 2 0.750 92 0-0 0-0 +5 L2
3 Cleveland CavaliersCavs 5 3 0.625 91 5-2 1-0 +6 W1
4 Chicago BullsBulls 3 5 0.375 91 3-3 0-2 -19 L1
5 Detroit PistonsPistons 3 5 0.375 87 2-3 0-0 -25 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 4 3 0.571 89 2-1 2-1 -15 W1
2 Washington WizardsWizards 4 4 0.500 89 3-4 1-1 -23 W1
3 Miami HeatHeat 3 4 0.429 89 3-3 3-2 -30 L2
4 Charlotte BobcatsBobcats 3 5 0.375 88 3-3 3-1 -14 W2
5 Atlanta HawksHawks 3 5 0.375 93 1-4 0-4 -52 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 4 3 0.571 92 2-1 0-1 -6 L2
2
Minnesota TimberwolvesWolves
4 4 0.500 99 0-0 0-0 +35 L1
3 Seattle SuperSonicsSonics 4 4 0.500 86 4-4 3-0 +10 W1
4 Portland Trail BlazersBlazers 3 5 0.375 90 1-3 0-2 -50 L2
5 Denver NuggetsNuggets 1 7 0.125 92 1-2 0-0 -61 L5
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 5 3 0.625 91 5-2 3-2 +57 L1
2 Golden State WarriorsWarriors 5 3 0.625 90 5-3 3-2 +55 W1
3 Los Angeles ClippersClippers 3 5 0.375 90 3-5 2-3 -46 W1
4 Sacramento KingsKings 3 5 0.375 94 3-5 2-1 -58 L2
5 Phoenix SunsSuns 2 6 0.250 90 2-6 1-3 -49 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 6 1 0.857 91 3-1 0-1 +119 W1
2 San Antonio SpursSpurs 4 3 0.571 98 4-1 2-1 -12 W2
3 Memphis GrizzliesGrizzlies 4 4 0.500 93 0-0 0-0 +41 W3
4 New Orleans HornetsHornets 4 4 0.500 96 2-3 1-1 +28 L3
5 Dallas MavericksMavs 3 5 0.375 90 2-1 1-1 +19 W2