Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 58 | 24 | 0.707 | 87 | 39-13 | 13-3 | +609 | L1 |
| 2 | Indiana PacersPacers | 56 | 26 | 0.683 | 92 | 34-18 | 9-7 | +356 | W1 |
| 3 | Washington WizardsWizards | 47 | 35 | 0.573 | 89 | 31-21 | 12-4 | +298 | W1 |
| 4 | Cleveland CavaliersCavs | 46 | 36 | 0.561 | 91 | 34-18 | 12-4 | +196 | L3 |
| 5 | Atlanta HawksHawks | 46 | 36 | 0.561 | 93 | 28-24 | 8-8 | +168 | W4 |
| 6 | Boston CelticsCeltics | 43 | 39 | 0.524 | 88 | 30-22 | 9-7 | +154 | W2 |
| 7 | Orlando MagicMagic | 43 | 39 | 0.524 | 89 | 31-21 | 9-7 | +55 | W3 |
| 8 | New Jersey NetsNets | 42 | 40 | 0.512 | 88 | 27-25 | 6-10 | -118 | L1 |
| 9 | Toronto RaptorsRaptors | 40 | 42 | 0.488 | 90 | 27-25 | 7-9 | +24 | W3 |
| 10 | Chicago BullsBulls | 40 | 42 | 0.488 | 91 | 23-29 | 4-12 | -43 | L1 |
| 11 | Detroit PistonsPistons | 27 | 55 | 0.329 | 87 | 18-34 | 9-7 | -375 | L2 |
| 12 | Milwaukee BucksBucks | 26 | 56 | 0.317 | 92 | 18-34 | 6-10 | -618 | L5 |
| 13 | Miami HeatHeat | 25 | 57 | 0.305 | 89 | 16-36 | 3-13 | -639 | L5 |
| 14 | Charlotte BobcatsBobcats | 24 | 58 | 0.293 | 88 | 18-34 | 8-8 | -601 | W2 |
| 15 | New York KnicksKnicks | 22 | 60 | 0.268 | 94 | 16-36 | 5-11 | -956 | L8 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 57 | 25 | 0.695 | 91 | 38-14 | 13-3 | +640 | L1 |
| 2 |
![]() |
55 | 27 | 0.671 | 99 | 34-18 | 11-5 | +569 | L1 |
| 3 | Houston RocketsRockets | 52 | 30 | 0.634 | 91 | 33-19 | 11-5 | +414 | W5 |
| 4 | Utah JazzJazz | 55 | 27 | 0.671 | 92 | 33-19 | 8-8 | +473 | L3 |
| 5 | Memphis GrizzliesGrizzlies | 47 | 35 | 0.573 | 93 | 29-23 | 9-7 | +202 | W2 |
| 6 | Phoenix SunsSuns | 47 | 35 | 0.573 | 90 | 30-22 | 10-6 | +183 | L1 |
| 7 | Sacramento KingsKings | 47 | 35 | 0.573 | 94 | 30-22 | 8-8 | +171 | W2 |
| 8 | Portland Trail BlazersBlazers | 47 | 35 | 0.573 | 90 | 27-25 | 8-8 | +123 | W1 |
| 9 | San Antonio SpursSpurs | 41 | 41 | 0.500 | 98 | 25-27 | 9-7 | +252 | W1 |
| 10 | Seattle SuperSonicsSonics | 41 | 41 | 0.500 | 86 | 25-27 | 8-8 | +136 | L1 |
| 11 | Golden State WarriorsWarriors | 36 | 46 | 0.439 | 90 | 19-33 | 5-11 | -108 | W1 |
| 12 | Dallas MavericksMavs | 32 | 50 | 0.390 | 90 | 20-32 | 6-10 | -191 | L10 |
| 13 | Denver NuggetsNuggets | 31 | 51 | 0.378 | 92 | 15-37 | 5-11 | -522 | W1 |
| 14 | Los Angeles ClippersClippers | 29 | 53 | 0.354 | 90 | 18-34 | 4-12 | -387 | L2 |
| 15 | New Orleans HornetsHornets | 28 | 54 | 0.341 | 96 | 14-38 | 5-11 | -465 | W1 |
