Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
6 2 0.750 91 6-2 2-0 +77 W2
2 New York KnicksKnicks 5 3 0.625 89 2-0 2-0 -3 L1
3 Philadelphia 76ers76ers 4 4 0.500 95 4-1 3-1 -1 W1
4 Toronto RaptorsRaptors 2 5 0.286 90 1-3 1-1 -31 L1
5 New Jersey NetsNets 1 7 0.125 90 1-7 0-6 -119 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 5 3 0.625 92 5-1 2-0 +52 W3
2 Cleveland CavaliersCavs 4 4 0.500 92 4-3 0-1 +29 W2
3 Detroit PistonsPistons 4 4 0.500 92 1-4 0-0 +9 W1
4 Milwaukee BucksBucks 4 4 0.500 89 0-0 0-0 +6 W1
5 Indiana PacersPacers 1 7 0.125 88 1-1 0-1 -31 L7
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 4 3 0.571 97 4-2 3-2 +53 W2
2 Atlanta HawksHawks 4 4 0.500 88 3-2 3-1 +24 L1
3 Charlotte BobcatsBobcats 3 5 0.375 91 3-3 2-2 -108 L2
4 Orlando MagicMagic 2 5 0.286 88 1-2 1-2 -81 L3
5 Washington WizardsWizards 1 7 0.125 94 1-6 0-2 -90 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 8 0 1.000 89 3-0 0-0 +74 W8
2 Portland Trail BlazersBlazers 6 2 0.750 92 3-1 1-1 +96 L2
3 Minnesota TimberwolvesWolves 5 3 0.625 89 0-0 0-0 -4 L1
4 Seattle SuperSonicsSonics 4 4 0.500 93 4-4 2-1 +19 W2
5 Utah JazzJazz 2 5 0.286 91 0-3 0-1 -61 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 8 0 1.000 97 7-0 5-0 +160 W8
2 Phoenix SunsSuns 4 4 0.500 91 4-4 2-2 -5 W1
3 Los Angeles ClippersClippers 2 6 0.250 94 2-6 2-3 -11 W2
4 Sacramento KingsKings 2 6 0.250 95 2-6 1-2 -45 L3
5 Golden State WarriorsWarriors 1 7 0.125 90 1-7 1-4 -125 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 8 0 1.000 94 5-0 2-0 +109 W8
2 Memphis GrizzliesGrizzlies 6 2 0.750 87 0-0 0-0 +19 L1
3 Houston RocketsRockets 5 2 0.714 94 2-2 0-1 +18 L2
4 San Antonio SpursSpurs 4 3 0.571 88 3-2 2-1 +1 L1
5 Dallas MavericksMavs 2 6 0.250 86 1-2 0-2 -31 W1