Heat (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 7 1 0.875 91 7-1 2-0 +26 W4
2 New York KnicksKnicks 6 2 0.750 86 1-1 1-1 +40 W3
3 Toronto RaptorsRaptors 4 3 0.571 91 3-1 1-1 +28 W2
4 Philadelphia 76ers76ers 3 5 0.375 89 2-3 2-2 -45 L1
5 New Jersey NetsNets 2 6 0.250 87 2-6 2-4 -46 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 6 2 0.750 93 2-0 1-0 +51 W4
2 Chicago BullsBulls 5 3 0.625 92 3-3 1-1 +64 L1
3 Milwaukee BucksBucks 5 3 0.625 91 0-0 0-0 -18 W1
4 Detroit PistonsPistons 3 5 0.375 91 3-2 0-0 -8 L3
5 Cleveland CavaliersCavs 3 5 0.375 91 3-4 0-1 -17 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Miami HeatHeat
6 1 0.857 97 5-1 5-0 +78 W4
2 Charlotte BobcatsBobcats 5 3 0.625 91 4-2 3-1 +55 W1
3 Orlando MagicMagic 4 3 0.571 93 1-2 1-2 +30 L1
4 Washington WizardsWizards 1 7 0.125 90 1-6 0-2 -67 L6
5 Atlanta HawksHawks 1 7 0.125 91 0-5 0-4 -140 L4

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 6 2 0.750 92 0-0 0-0 +53 W4
2 Portland Trail BlazersBlazers 5 3 0.625 88 3-1 1-1 +2 W1
3 Utah JazzJazz 3 4 0.429 95 2-1 1-0 -33 L2
4 Denver NuggetsNuggets 3 5 0.375 93 1-2 0-0 -27 L2
5
Seattle SuperSonicsSonics
3 5 0.375 99 3-5 1-2 -32 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 7 1 0.875 99 6-1 4-1 +113 W3
2 Los Angeles ClippersClippers 6 2 0.750 87 6-2 5-0 +14 W2
3 Sacramento KingsKings 2 6 0.250 90 2-6 1-2 -34 W1
4 Phoenix SunsSuns 1 7 0.125 90 1-7 0-4 -81 L5
5 Golden State WarriorsWarriors 1 7 0.125 90 1-7 1-4 -99 L7
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 5 2 0.714 96 4-1 3-0 +121 W5
2 Memphis GrizzliesGrizzlies 5 3 0.625 92 0-0 0-0 +47 L2
3 New Orleans HornetsHornets 4 4 0.500 95 3-2 0-2 +29 L1
4 Houston RocketsRockets 3 4 0.429 88 3-1 0-1 -56 W1
5 Dallas MavericksMavs 2 6 0.250 86 2-1 1-1 -48 W1