Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
5 | 3 | 0.625 | 94 | 5-3 | 0-2 | +90 | W3 |
| 2 | New Jersey NetsNets | 5 | 3 | 0.625 | 94 | 5-3 | 4-2 | +19 | W2 |
| 3 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 91 | 3-2 | 2-2 | +17 | L2 |
| 4 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 88 | 2-2 | 1-1 | +17 | L1 |
| 5 | New York KnicksKnicks | 2 | 6 | 0.250 | 95 | 1-1 | 1-1 | -79 | L3 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | -23 | W1 |
| 2 | Indiana PacersPacers | 4 | 4 | 0.500 | 82 | 2-0 | 1-0 | -4 | L1 |
| 3 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 92 | 3-4 | 0-1 | -45 | W2 |
| 4 | Chicago BullsBulls | 2 | 6 | 0.250 | 95 | 2-4 | 1-1 | -77 | L1 |
| 5 | Detroit PistonsPistons | 2 | 6 | 0.250 | 92 | 2-3 | 0-0 | -79 | L4 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 91 | 5-1 | 4-0 | +49 | W3 |
| 2 | Orlando MagicMagic | 5 | 2 | 0.714 | 88 | 2-1 | 2-1 | +71 | W2 |
| 3 | Atlanta HawksHawks | 4 | 4 | 0.500 | 90 | 2-3 | 2-2 | +16 | L2 |
| 4 | Miami HeatHeat | 3 | 4 | 0.429 | 91 | 2-4 | 1-4 | -43 | L3 |
| 5 | Washington WizardsWizards | 1 | 7 | 0.125 | 92 | 1-6 | 0-2 | -34 | L3 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah JazzJazz | 6 | 1 | 0.857 | 96 | 2-1 | 1-0 | +31 | W4 |
| 2 | Minnesota TimberwolvesWolves | 6 | 2 | 0.750 | 91 | 0-0 | 0-0 | +94 | W2 |
| 3 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 95 | 2-1 | 0-0 | +78 | W2 |
| 4 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 87 | 2-2 | 2-0 | -23 | W1 |
| 5 | Seattle SuperSonicsSonics | 0 | 8 | 0.000 | 89 | 0-8 | 0-3 | -150 | L8 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 8 | 0 | 1.000 | 92 | 8-0 | 4-0 | +177 | W8 |
| 2 | Golden State WarriorsWarriors | 6 | 2 | 0.750 | 83 | 6-2 | 4-1 | +35 | W3 |
| 3 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 92 | 5-3 | 2-3 | +28 | L2 |
| 4 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 95 | 3-4 | 1-4 | +22 | W2 |
| 5 | Sacramento KingsKings | 2 | 6 | 0.250 | 88 | 2-6 | 0-3 | -46 | L1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 93 | 2-3 | 1-1 | -13 | L1 |
| 2 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 89 | 2-3 | 1-2 | -17 | W1 |
| 3 | Houston RocketsRockets | 3 | 4 | 0.429 | 88 | 2-2 | 1-0 | -27 | L1 |
| 4 | Dallas MavericksMavs | 3 | 5 | 0.375 | 88 | 1-2 | 1-1 | -11 | L1 |
| 5 | Memphis GrizzliesGrizzlies | 1 | 7 | 0.125 | 93 | 0-0 | 0-0 | -73 | L5 |
