Rockets (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 7 1 0.875 96 4-1 3-1 +47 W2
2 Boston CelticsCeltics 6 2 0.750 94 6-2 1-1 +35 W1
3 New Jersey NetsNets 4 4 0.500 94 4-4 3-3 +13 L2
4 New York KnicksKnicks 4 4 0.500 92 1-1 1-1 -29 W3
5 Toronto RaptorsRaptors 2 5 0.286 93 1-3 0-2 -49 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 7 1 0.875 88 2-0 1-0 +84 W3
2 Cleveland CavaliersCavs 7 1 0.875 91 6-1 1-0 +77 W3
3 Milwaukee BucksBucks 3 5 0.375 91 0-0 0-0 -52 L2
4 Detroit PistonsPistons 2 6 0.250 92 2-3 0-0 -5 L4
5 Chicago BullsBulls 2 6 0.250 89 1-5 0-2 -81 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 5 2 0.714 97 2-1 2-1 +35 W2
2 Charlotte BobcatsBobcats 5 3 0.625 93 3-3 3-1 +75 W4
3 Atlanta HawksHawks 4 4 0.500 89 3-2 3-1 -17 L2
4 Washington WizardsWizards 2 6 0.250 94 2-5 1-1 -47 L3
5 Miami HeatHeat 0 7 0.000 93 0-6 0-5 -118 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 5 2 0.714 96 3-0 1-0 +44 L2
2
Denver NuggetsNuggets
5 3 0.625 99 2-1 0-0 +21 L1
3 Minnesota TimberwolvesWolves 5 3 0.625 93 0-0 0-0 +3 W2
4 Seattle SuperSonicsSonics 3 5 0.375 91 3-5 1-2 +2 L1
5 Portland Trail BlazersBlazers 2 6 0.250 96 1-3 1-1 -137 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 6 2 0.750 89 5-2 3-2 +42 W3
2 Golden State WarriorsWarriors 5 3 0.625 94 5-3 3-2 +72 W2
3 Los Angeles ClippersClippers 5 3 0.625 99 5-3 3-2 +58 W1
4 Sacramento KingsKings 3 5 0.375 90 3-5 1-2 -57 L2
5 Phoenix SunsSuns 1 7 0.125 96 1-7 1-3 -79 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 4 3 0.571 95 4-1 2-1 +44 L1
2 New Orleans HornetsHornets 4 4 0.500 89 3-2 2-0 +25 W1
3
Houston RocketsRockets
3 4 0.429 98 1-3 0-1 +29 L3
4 Memphis GrizzliesGrizzlies 3 5 0.375 90 0-0 0-0 +2 W1
5 Dallas MavericksMavs 3 5 0.375 90 1-2 0-2 -37 W1